Experimental results analysis amd simulation to evaluate flux and dose at the irradiation sample position of the BNCT research facility
dc.contributor.author | MUNIZ, RAFAEL O.R. | pt_BR |
dc.contributor.author | COELHO, PAULO R.P. | pt_BR |
dc.contributor.author | ANDRADE e SILVA, GRACIETE S. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st | pt_BR |
dc.date.accessioned | 2014-11-17T17:07:17Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:22:02Z | pt_BR |
dc.date.accessioned | 2015-04-01T21:31:09Z | |
dc.date.available | 2014-11-17T17:07:17Z | pt_BR |
dc.date.available | 2014-11-18T18:22:02Z | pt_BR |
dc.date.available | 2015-04-01T21:31:09Z | |
dc.date.evento | September 27 - October 2, 2009 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | MUNIZ, RAFAEL O.R.; COELHO, PAULO R.P.; ANDRADE e SILVA, GRACIETE S. Experimental results analysis amd simulation to evaluate flux and dose at the irradiation sample position of the BNCT research facility. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st, September 27 - October 2, 2009, Rio de Janeiro, RJ. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/12267. | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12267 | pt_BR |
dc.local.evento | Rio de Janeiro, RJ | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2009 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | computerized simulation | pt_BR |
dc.subject | dose rates | pt_BR |
dc.subject | epithermal neutrons | pt_BR |
dc.subject | experimental data | pt_BR |
dc.subject | gamma radiation | pt_BR |
dc.subject | iear-1 reactor | pt_BR |
dc.subject | neutron capture therapy | pt_BR |
dc.subject | neutron flux | pt_BR |
dc.subject | thermal neutrons | pt_BR |
dc.subject | thermoluminescent dosemeters | pt_BR |
dc.title | Experimental results analysis amd simulation to evaluate flux and dose at the irradiation sample position of the BNCT research facility | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | GRACIETE SIMOES DE ANDRADE E SILVA | |
ipen.autor | PAULO ROGERIO PINTO COELHO | |
ipen.autor | RAFAEL OLIVEIRA RONDOM MUNIZ | |
ipen.codigoautor | 93 | |
ipen.codigoautor | 1366 | |
ipen.codigoautor | 3487 | |
ipen.contributor.ipenauthor | GRACIETE SIMOES DE ANDRADE E SILVA | |
ipen.contributor.ipenauthor | PAULO ROGERIO PINTO COELHO | |
ipen.contributor.ipenauthor | RAFAEL OLIVEIRA RONDOM MUNIZ | |
ipen.date.recebimento | 09-10 | pt_BR |
ipen.event.datapadronizada | 2009 | pt_BR |
ipen.identifier.ipendoc | 15019 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 00b75482-8dd6-48f7-8219-1bebe382abc7 | |
relation.isAuthorOfPublication | d89cd6f3-f2b5-419b-acd6-c0d8b831dcc5 | |
relation.isAuthorOfPublication | d7711d57-fb3f-43d2-9d03-a1b408954c9e | |
relation.isAuthorOfPublication.latestForDiscovery | d7711d57-fb3f-43d2-9d03-a1b408954c9e | |
sigepi.autor.atividade | MUNIZ, RAFAEL O.R.:3487:420:S | pt_BR |
sigepi.autor.atividade | COELHO, PAULO R.P.:1366:420:N | pt_BR |
sigepi.autor.atividade | ANDRADE e SILVA, GRACIETE S.:93:420:N | pt_BR |
Pacote Original
1 - 1 de 1