Study of reproducibility and dose response of alanine gel dosimeter for clinical electron beams
| dc.contributor.author | SILVA, CLEBER F. | pt_BR |
| dc.contributor.author | CAMPOS, LETICIA L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st | pt_BR |
| dc.date.accessioned | 2014-11-17T17:05:33Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:51:31Z | pt_BR |
| dc.date.accessioned | 2015-04-02T03:06:02Z | |
| dc.date.available | 2014-11-17T17:05:33Z | pt_BR |
| dc.date.available | 2014-11-18T18:51:31Z | pt_BR |
| dc.date.available | 2015-04-02T03:06:02Z | |
| dc.date.evento | September 27 - October 2, 2009 | pt_BR |
| dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
| dc.identifier.citation | SILVA, CLEBER F.; CAMPOS, LETICIA L. Study of reproducibility and dose response of alanine gel dosimeter for clinical electron beams. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st, September 27 - October 2, 2009, Rio de Janeiro, RJ. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/12010. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12010 | pt_BR |
| dc.local.evento | Rio de Janeiro, RJ | pt_BR |
| dc.publisher | Sao Paulo: ABEN, 2009 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | alanines | pt_BR |
| dc.subject | chemical dosemeters | pt_BR |
| dc.subject | dose-response relationships | pt_BR |
| dc.subject | dosimetry | pt_BR |
| dc.subject | electron beams | pt_BR |
| dc.subject | experimental data | pt_BR |
| dc.subject | gels | pt_BR |
| dc.subject | iron ions | pt_BR |
| dc.subject | radiation doses | pt_BR |
| dc.subject | spectrophotometry | pt_BR |
| dc.subject | three-dimensional calculations | pt_BR |
| dc.subject | tissue-equivalent materials | pt_BR |
| dc.title | Study of reproducibility and dose response of alanine gel dosimeter for clinical electron beams | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.autor | CLÉBER FEIJÓ SILVA | |
| ipen.codigoautor | 1195 | |
| ipen.codigoautor | 6547 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.contributor.ipenauthor | CLÉBER FEIJÓ SILVA | |
| ipen.date.recebimento | 09-10 | pt_BR |
| ipen.event.datapadronizada | 2009 | pt_BR |
| ipen.identifier.ipendoc | 15000 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication | 19351730-db8a-40c9-9f2d-fa4f499a8a37 | |
| relation.isAuthorOfPublication.latestForDiscovery | 19351730-db8a-40c9-9f2d-fa4f499a8a37 | |
| sigepi.autor.atividade | SILVA, CLEBER F.:6547:330:S | pt_BR |
| sigepi.autor.atividade | CAMPOS, LETICIA L.:1195:330:N | pt_BR |
Pacote Original
1 - 1 de 1