Calculation of economic viability and environmental coast of photovoltaic solar energy for the brazilian northeast regions
dc.contributor.author | STECHER, LUIZA C. | pt_BR |
dc.contributor.author | SABUNDJIAN, GAIANE | pt_BR |
dc.contributor.author | MENZEL, FRANCINE | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd | pt_BR |
dc.date.accessioned | 2014-11-17T18:29:13Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:04:18Z | pt_BR |
dc.date.accessioned | 2015-04-02T04:53:23Z | |
dc.date.available | 2014-11-17T18:29:13Z | pt_BR |
dc.date.available | 2014-11-18T18:04:18Z | pt_BR |
dc.date.available | 2015-04-02T04:53:23Z | |
dc.date.evento | November 24-29, 2013 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | STECHER, LUIZA C.; SABUNDJIAN, GAIANE; MENZEL, FRANCINE. Calculation of economic viability and environmental coast of photovoltaic solar energy for the brazilian northeast regions. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd, November 24-29, 2013, Recife, PE. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/17153. | |
dc.identifier.orcid | https://orcid.org/0000-0001-9544-4509 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17153 | pt_BR |
dc.local.evento | Recife, PE | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2013 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | brazil | pt_BR |
dc.subject | energy sources | pt_BR |
dc.subject | power generation | pt_BR |
dc.subject | biomass | pt_BR |
dc.subject | solar energy | pt_BR |
dc.subject | wind power | pt_BR |
dc.subject | energy analysis | pt_BR |
dc.subject | economic analysis | pt_BR |
dc.subject | cost | pt_BR |
dc.subject | sustainable development | pt_BR |
dc.subject | viability | pt_BR |
dc.title | Calculation of economic viability and environmental coast of photovoltaic solar energy for the brazilian northeast regions | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | LUIZA CHOURKALO STECHER | |
ipen.autor | FRANCINE MENZEL | |
ipen.autor | GAIANE SABUNDJIAN | |
ipen.codigoautor | 9173 | |
ipen.codigoautor | 6956 | |
ipen.codigoautor | 202 | |
ipen.contributor.ipenauthor | LUIZA CHOURKALO STECHER | |
ipen.contributor.ipenauthor | FRANCINE MENZEL | |
ipen.contributor.ipenauthor | GAIANE SABUNDJIAN | |
ipen.date.recebimento | 13-11 | pt_BR |
ipen.event.datapadronizada | 2013 | pt_BR |
ipen.identifier.ipendoc | 19245 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | bd36edbd-4ea2-4f03-bc04-b8481d1c0eef | |
relation.isAuthorOfPublication | f5602e18-14bf-4a16-bfdd-87feacc53c93 | |
relation.isAuthorOfPublication | 915b9343-9eaf-4b03-b709-85699f77b71c | |
relation.isAuthorOfPublication.latestForDiscovery | bd36edbd-4ea2-4f03-bc04-b8481d1c0eef | |
sigepi.autor.atividade | STECHER, LUIZA C.:9173:420:S | pt_BR |
sigepi.autor.atividade | SABUNDJIAN, GAIANE:202:420:N | pt_BR |
sigepi.autor.atividade | MENZEL, FRANCINE:6956:420:N | pt_BR |
Pacote Original
1 - 1 de 1