Statiscal differences and systematic effect on measurement procedure in thermoluminescent dosimetry of the iodine-125 brachytherapy seed
| dc.contributor.author | ZEITUNI, CARLOS A. | pt_BR |
| dc.contributor.author | MOURA, EDUARDO S. | pt_BR |
| dc.contributor.author | ROSTELATO, MARIA E.C.M. | pt_BR |
| dc.contributor.author | MANZOLI, JOSE E. | pt_BR |
| dc.contributor.author | MOURA, JOAO A. | pt_BR |
| dc.contributor.author | FEHER, ANSELMO | pt_BR |
| dc.contributor.author | KARAM, DIB | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st | pt_BR |
| dc.date.accessioned | 2014-11-17T17:07:15Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:19:12Z | pt_BR |
| dc.date.accessioned | 2015-04-02T02:00:18Z | |
| dc.date.available | 2014-11-17T17:07:15Z | pt_BR |
| dc.date.available | 2014-11-18T18:19:12Z | pt_BR |
| dc.date.available | 2015-04-02T02:00:18Z | |
| dc.date.evento | September 27 - October 2, 2009 | pt_BR |
| dc.description.abstract | In order to provide the dosimetry for Iodine-125 seed production in Brazil, Harshaw thermoluminescent dosimeters (TLD-100) will be used. Even if measurements with TLD-100 of the same batch of fabrication are performed, the response will not be the same. As a consequence, they must be measured one by one. These dosimeters are LiF type with a micro-cube (1mm x 1mm x 1mm) shape. Irradiations were performed using Iodine-125 seeds to guarantee the same absorbed dose of 5 Gy in each dosimeter. It has been used a Solid Water Phantom with three concentrically circle with 20mm, 50mm and 70mm diameters. The angle of positions used was 0º, 30º, 60º and 90º. Of course there are 2 positions in 0º and 90º and 4 positions in 30º and 60º. These complete procedures were carried out five times in order to compare the data and minimize the systematic error. The iodine-125 seed used in the experiment was take off in each measure and put again turning his position 180º to guarantee the systematic error was minimized. This paper presents also a little discussion about the statistical difference in the measurement and the calculation procedure to determine the systematic error in these measurements. | |
| dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
| dc.identifier.citation | ZEITUNI, CARLOS A.; MOURA, EDUARDO S.; ROSTELATO, MARIA E.C.M.; MANZOLI, JOSE E.; MOURA, JOAO A.; FEHER, ANSELMO; KARAM, DIB. Statiscal differences and systematic effect on measurement procedure in thermoluminescent dosimetry of the iodine-125 brachytherapy seed. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st, September 27 - October 2, 2009, Rio de Janeiro, RJ. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/12262. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5054-0799 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2943-6097 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7303-6720 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12262 | pt_BR |
| dc.local.evento | Rio de Janeiro, RJ | pt_BR |
| dc.publisher | Sao Paulo: ABEN, 2009 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | brachytherapy | pt_BR |
| dc.subject | experimental data | pt_BR |
| dc.subject | iodine 125 | pt_BR |
| dc.subject | lithium fluorides | pt_BR |
| dc.subject | phantoms | pt_BR |
| dc.subject | radiation doses | pt_BR |
| dc.subject | radiation source implants | pt_BR |
| dc.subject | thermoluminescent dosemeters | pt_BR |
| dc.subject | thermoluminescent dosimetry | pt_BR |
| dc.title | Statiscal differences and systematic effect on measurement procedure in thermoluminescent dosimetry of the iodine-125 brachytherapy seed | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | JOÃO AUGUSTO MOURA | |
| ipen.autor | ANSELMO FEHER | |
| ipen.autor | JOSE EDUARDO MANZOLI | |
| ipen.autor | MARIA ELISA CHUERY MARTINS ROSTELATO | |
| ipen.autor | EDUARDO SANTANA DE MOURA | |
| ipen.autor | CARLOS ALBERTO ZEITUNI | |
| ipen.codigoautor | 6611 | |
| ipen.codigoautor | 786 | |
| ipen.codigoautor | 894 | |
| ipen.codigoautor | 7 | |
| ipen.codigoautor | 5860 | |
| ipen.codigoautor | 944 | |
| ipen.contributor.ipenauthor | JOÃO AUGUSTO MOURA | |
| ipen.contributor.ipenauthor | ANSELMO FEHER | |
| ipen.contributor.ipenauthor | JOSE EDUARDO MANZOLI | |
| ipen.contributor.ipenauthor | MARIA ELISA CHUERY MARTINS ROSTELATO | |
| ipen.contributor.ipenauthor | EDUARDO SANTANA DE MOURA | |
| ipen.contributor.ipenauthor | CARLOS ALBERTO ZEITUNI | |
| ipen.date.recebimento | 09-10 | pt_BR |
| ipen.event.datapadronizada | 2009 | pt_BR |
| ipen.identifier.ipendoc | 15014 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 6a96a2fe-6eb6-488b-bd21-ac2b4e1335a3 | |
| relation.isAuthorOfPublication | 52268eaa-9747-4444-b301-7e33219b912c | |
| relation.isAuthorOfPublication | 35d7d083-3831-41fa-bc4b-25dc5d902a9b | |
| relation.isAuthorOfPublication | da77b491-04ff-4c68-aa65-dead9208a48c | |
| relation.isAuthorOfPublication | fa668b29-92e1-43e8-b9db-5c151ab7d93d | |
| relation.isAuthorOfPublication | 02421b96-adef-4759-b25e-67d4759aa676 | |
| relation.isAuthorOfPublication.latestForDiscovery | 02421b96-adef-4759-b25e-67d4759aa676 | |
| sigepi.autor.atividade | ZEITUNI, CARLOS A.:944:230:S | pt_BR |
| sigepi.autor.atividade | MOURA, EDUARDO S.:5860:230:N | pt_BR |
| sigepi.autor.atividade | ROSTELATO, MARIA E.C.M.:7:230:N | pt_BR |
| sigepi.autor.atividade | MANZOLI, JOSE E.:894:220:N | pt_BR |
| sigepi.autor.atividade | MOURA, JOAO A.:6611:230:N | pt_BR |
| sigepi.autor.atividade | FEHER, ANSELMO:786:230:N | pt_BR |
Pacote Original
1 - 1 de 1