Determination of chemical elements in Eucalyptus grandis, manured with biosolid, by neutrons activation analysis
dc.contributor.author | MATEUS, NATALINA de F. | pt_BR |
dc.contributor.author | MADI FILHO, TUFIC | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 8th/ MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 15th | pt_BR |
dc.date.accessioned | 2014-11-17T17:03:56Z | pt_BR |
dc.date.accessioned | 2014-11-18T19:04:59Z | pt_BR |
dc.date.accessioned | 2015-04-01T22:39:37Z | |
dc.date.available | 2014-11-17T17:03:56Z | pt_BR |
dc.date.available | 2014-11-18T19:04:59Z | pt_BR |
dc.date.available | 2015-04-01T22:39:37Z | |
dc.date.evento | Sept. 30 - Oct. 5, 2007 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR | pt_BR |
dc.identifier.citation | MATEUS, NATALINA de F.; MADI FILHO, TUFIC. Determination of chemical elements in Eucalyptus grandis, manured with biosolid, by neutrons activation analysis. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 8th/ MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 15th, Sept. 30 - Oct. 5, 2007, Santos, SP. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/11845. | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/11845 | pt_BR |
dc.local.evento | Santos, SP | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2007 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | bromine | pt_BR |
dc.subject | concentration ratio | pt_BR |
dc.subject | eucalyptuses | pt_BR |
dc.subject | experimental data | pt_BR |
dc.subject | fertilizers | pt_BR |
dc.subject | gamma spectroscopy | pt_BR |
dc.subject | high-purity ge detectors | pt_BR |
dc.subject | manganese | pt_BR |
dc.subject | multi-element analysis | pt_BR |
dc.subject | neutron activation analysis | pt_BR |
dc.subject | potassium | pt_BR |
dc.subject | sewage sludge | pt_BR |
dc.subject | sodium | pt_BR |
dc.title | Determination of chemical elements in Eucalyptus grandis, manured with biosolid, by neutrons activation analysis | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | NATALINA DE F. MATEUS | |
ipen.autor | TUFIC MADI FILHO | |
ipen.codigoautor | 7225 | |
ipen.codigoautor | 1231 | |
ipen.contributor.ipenauthor | NATALINA DE F. MATEUS | |
ipen.contributor.ipenauthor | TUFIC MADI FILHO | |
ipen.date.recebimento | 07-12 | pt_BR |
ipen.event.datapadronizada | 2007 | pt_BR |
ipen.identifier.ipendoc | 12033 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | c41c2ab8-63bf-4255-86e7-2bd02417c7bf | |
relation.isAuthorOfPublication | c6d485fe-9927-427a-93a0-0104d2bf801e | |
relation.isAuthorOfPublication.latestForDiscovery | c41c2ab8-63bf-4255-86e7-2bd02417c7bf | |
sigepi.autor.atividade | MATEUS, NATALINA de F.:7225:-1:S | pt_BR |
sigepi.autor.atividade | MADI FILHO, TUFIC:1231:21:N | pt_BR |
Pacote Original
1 - 1 de 1