Structural integrity and leakage assessment of Angra I steam generator using statistic methods
| dc.contributor.author | MIRANDA, CARLOS A.J. | pt_BR |
| dc.contributor.author | MANESCHY, EDUARDO | pt_BR |
| dc.contributor.author | RODRIGUES, PAULO R.B. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st | pt_BR |
| dc.date.accessioned | 2014-11-17T18:21:53Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:29:28Z | pt_BR |
| dc.date.accessioned | 2015-04-02T02:38:52Z | |
| dc.date.available | 2014-11-17T18:21:53Z | pt_BR |
| dc.date.available | 2014-11-18T18:29:28Z | pt_BR |
| dc.date.available | 2015-04-02T02:38:52Z | |
| dc.date.evento | September 27 - October 2, 2009 | pt_BR |
| dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
| dc.identifier.citation | MIRANDA, CARLOS A.J.; MANESCHY, EDUARDO; RODRIGUES, PAULO R.B. Structural integrity and leakage assessment of Angra I steam generator using statistic methods. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st, September 27 - October 2, 2009, Rio de Janeiro, RJ. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/16646. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/16646 | pt_BR |
| dc.local.evento | Rio de Janeiro, RJ | pt_BR |
| dc.publisher | Sao Paulo: ABEN, 2009 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | angra-1 reactor | pt_BR |
| dc.subject | crack propagation | pt_BR |
| dc.subject | cracks | pt_BR |
| dc.subject | defects | pt_BR |
| dc.subject | leaks | pt_BR |
| dc.subject | monte carlo method | pt_BR |
| dc.subject | numerical data | pt_BR |
| dc.subject | outages | pt_BR |
| dc.subject | probability | pt_BR |
| dc.subject | safety analysis | pt_BR |
| dc.subject | steam generators | pt_BR |
| dc.subject | tubes | pt_BR |
| dc.title | Structural integrity and leakage assessment of Angra I steam generator using statistic methods | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | PAULO R. B. RODRIGUES | |
| ipen.autor | JOSÉ EDUARDO DE ALMEIDA MANESCHY | |
| ipen.autor | CARLOS ALEXANDRE DE JESUS MIRANDA | |
| ipen.codigoautor | 7040 | |
| ipen.codigoautor | 7039 | |
| ipen.codigoautor | 1106 | |
| ipen.contributor.ipenauthor | PAULO R. B. RODRIGUES | |
| ipen.contributor.ipenauthor | JOSÉ EDUARDO DE ALMEIDA MANESCHY | |
| ipen.contributor.ipenauthor | CARLOS ALEXANDRE DE JESUS MIRANDA | |
| ipen.date.recebimento | 09-10 | pt_BR |
| ipen.event.datapadronizada | 2009 | pt_BR |
| ipen.identifier.ipendoc | 15300 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 1f56d72d-5210-48f8-9c8e-7ced6bd19ba1 | |
| relation.isAuthorOfPublication | 62fd4d72-feab-4d08-9a3c-4a5bf368bd01 | |
| relation.isAuthorOfPublication | e93afc86-5e33-4b1d-8c5c-5aea2c3bad6b | |
| relation.isAuthorOfPublication.latestForDiscovery | e93afc86-5e33-4b1d-8c5c-5aea2c3bad6b | |
| sigepi.autor.atividade | MIRANDA, CARLOS A.J.:1106:420:S | pt_BR |
| sigepi.autor.atividade | MANESCHY, EDUARDO:7039:-1:N | pt_BR |
| sigepi.autor.atividade | RODRIGUES, PAULO R.B.:7040:-1:N | pt_BR |
Pacote Original
1 - 1 de 1