Photodynamic inactivation of antibiotic resistant strain of Pseudomonas aeruginosa in vivo
dc.contributor.author | HASHIMOTO, M.C.E. | pt_BR |
dc.contributor.author | TOFFOLI, D.J. | pt_BR |
dc.contributor.author | PRATES, R.A. | pt_BR |
dc.contributor.author | COURROL, LILIA C. | pt_BR |
dc.contributor.author | RIBEIRO, M.S. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | WORLD CONGRESS OF THE INTERNATIONAL PHOTODINAMIC ASSOCIATION CONFERENCE PHOTODYNAMIC THERAPY: BACK TO THE FUTURE, 12th | pt_BR |
dc.date.accessioned | 2014-11-17T18:22:24Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:31:37Z | pt_BR |
dc.date.accessioned | 2015-04-02T00:35:33Z | |
dc.date.available | 2014-11-17T18:22:24Z | pt_BR |
dc.date.available | 2014-11-18T18:31:37Z | pt_BR |
dc.date.available | 2015-04-02T00:35:33Z | |
dc.date.evento | June 11-15, 2009 | pt_BR |
dc.description.abstract | Burns are frequently contamined by pathogenic microorganisms and the widespread occurrence of antibiotic resistant strains of Pseudomonas aeruginosa in hospitals is a matter of growing concern. Hypocrellin B (HB) is a new generation photosensitizer extracted from the fungus Hypocrella bambusae with absorption bands at 460, 546 and 584 nm. Lanthanide ions change the HB molecular structure and a red shift in the absorption band is observed as well as an increase in the singlet oxygen quantum yield. In this study, we report the use of HB:La+3 to kill resistant strain of P. aeruginosa infected burns. Burns were produced on the back of mice and wounds were infected subcutaneously with 1x109 cfu/mL of P. aeruginosa. Three-hours after inoculation, the animals were divided into 4 groups: control, HB:La+3, blue LED and HB:La+3+blue LED. PDT was performed using 10µM HB:La+3 and 500mW light-emitting diode (LED) emitting at λ=470nm±20nm during 120s. The animals of all groups were killed and the infected skin was removed for bacterial counting. Mice with photosensitizer alone, light alone or untreated infected wounds presented 1x108 cfu/g while mice PDT-treated showed a reduction of 2 logs compared to untreated control. These results suggest that HB:La+3 associated to blue LED is effective in diminishing antibiotic resistant strain P. aeruginosa in infected burns. | |
dc.identifier.citation | HASHIMOTO, M.C.E.; TOFFOLI, D.J.; PRATES, R.A.; COURROL, LILIA C.; RIBEIRO, M.S. Photodynamic inactivation of antibiotic resistant strain of Pseudomonas aeruginosa in vivo. In: WORLD CONGRESS OF THE INTERNATIONAL PHOTODINAMIC ASSOCIATION CONFERENCE PHOTODYNAMIC THERAPY: BACK TO THE FUTURE, 12th, June 11-15, 2009, Seattle, WA. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/16702. | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/16702 | pt_BR |
dc.local.evento | Seattle, WA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | pseudomonas | pt_BR |
dc.subject | hypocrellin b | pt_BR |
dc.subject | burns | pt_BR |
dc.subject | skin | pt_BR |
dc.subject | photosensitivity | |
dc.subject | therapy | |
dc.title | Photodynamic inactivation of antibiotic resistant strain of Pseudomonas aeruginosa in vivo | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | MARCOS SOBRAL RIBEIRO | |
ipen.autor | LILIA CORONATO COURROL | |
ipen.autor | RENATO ARAÚJO PRATES | |
ipen.autor | DANIEL JOSÉ TOFFOLI | |
ipen.autor | MARIA CRISTINA EIKO HASHIMOTO | |
ipen.codigoautor | 3273 | |
ipen.codigoautor | 1750 | |
ipen.codigoautor | 4028 | |
ipen.codigoautor | 5945 | |
ipen.codigoautor | 5881 | |
ipen.contributor.ipenauthor | MARCOS SOBRAL RIBEIRO | |
ipen.contributor.ipenauthor | LILIA CORONATO COURROL | |
ipen.contributor.ipenauthor | RENATO ARAÚJO PRATES | |
ipen.contributor.ipenauthor | DANIEL JOSÉ TOFFOLI | |
ipen.contributor.ipenauthor | MARIA CRISTINA EIKO HASHIMOTO | |
ipen.date.recebimento | 09-12 | pt_BR |
ipen.event.datapadronizada | 2009 | pt_BR |
ipen.identifier.ipendoc | 14341 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | cbaf2954-1e96-4bbe-b0b2-8fe3a9801caa | |
relation.isAuthorOfPublication | 342c837c-9558-4c43-bb2d-846bab821ad6 | |
relation.isAuthorOfPublication | fde20222-8ca2-4a9e-941b-516590cac130 | |
relation.isAuthorOfPublication | 766d3b3b-c5da-40ae-bf26-cf7effb58a2b | |
relation.isAuthorOfPublication | e8c0783f-8cac-4bcb-946d-5634e2d893b8 | |
relation.isAuthorOfPublication.latestForDiscovery | e8c0783f-8cac-4bcb-946d-5634e2d893b8 | |
sigepi.autor.atividade | HASHIMOTO, M.C.E.:5881:920:S | pt_BR |
sigepi.autor.atividade | TOFFOLI, D.J.:5945:910:N | pt_BR |
sigepi.autor.atividade | PRATES, R.A.:4028:920:N | pt_BR |
sigepi.autor.atividade | COURROL, LILIA C.:1750:920:N | pt_BR |
sigepi.autor.atividade | RIBEIRO, M.S.:3273:-1:N | pt_BR |
Pacote Original
1 - 1 de 1