Statystical evaluation of the effective doses in the procedures of cardiac catheterism
| dc.contributor.author | GRONCHI, C.C. | pt_BR |
| dc.contributor.author | FURNARI, L. | pt_BR |
| dc.contributor.author | CAMPOS, L.L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL CONGRESS OF THE INTERNATIONAL RADIATION PROTECTION ASSOCIATION, 11th | pt_BR |
| dc.date.accessioned | 2014-11-17T18:33:42Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:47:16Z | pt_BR |
| dc.date.accessioned | 2015-04-01T22:15:06Z | |
| dc.date.available | 2014-11-17T18:33:42Z | pt_BR |
| dc.date.available | 2014-11-18T18:47:16Z | pt_BR |
| dc.date.available | 2015-04-01T22:15:06Z | |
| dc.date.evento | 23-28 May, 2004 | pt_BR |
| dc.description.abstract | The purpose of this work is the analysis and statistics of the effective doses received by the professionals that perform medical procedures of cardiac catheterism in two great hospitals of São Paulo State, in Brazil. The individual doses of 103 professionals of hospital A were analysed from 1991 to 2000, and the individual doses of 176 professionals of hospital B from 1992 to 2002. The statistics and interpretation of the data were considered in terms of the profession and the individual equivalent dose accumulated in the period. The main obtained results are summarised as follows: (1) The physician’s and resident physician’s doses are the highest because they are the professionals that stay closer the patient and of the source of X-rays for a long period of time during the procedure. (2) The physicians monitored in the hemodinamic services of hospital A practically receive annual doses lower than 10mSv. (3) The resident physicians and the high level trainees received annual doses higher than the physicians. (4) In the hospital B, physicians received annual doses close to the annual limits. | |
| dc.event.sigla | IRPA | pt_BR |
| dc.identifier.citation | GRONCHI, C.C.; FURNARI, L.; CAMPOS, L.L. Statystical evaluation of the effective doses in the procedures of cardiac catheterism. In: INTERNATIONAL CONGRESS OF THE INTERNATIONAL RADIATION PROTECTION ASSOCIATION, 11th, 23-28 May, 2004, Madrid, Spain. Disponível em: http://repositorio.ipen.br/handle/123456789/17530. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17530 | pt_BR |
| dc.local.evento | Madrid, Spain | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | cardiovascular diseases | pt_BR |
| dc.subject | cardiography | pt_BR |
| dc.subject | occupational exposure | pt_BR |
| dc.subject | radiation doses | pt_BR |
| dc.subject | fluoroscopy | pt_BR |
| dc.title | Statystical evaluation of the effective doses in the procedures of cardiac catheterism | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.codigoautor | 1195 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.date.recebimento | 05-10 | pt_BR |
| ipen.event.datapadronizada | 2004 | pt_BR |
| ipen.identifier.ipendoc | 10805 | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication.latestForDiscovery | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| sigepi.autor.atividade | CAMPOS, L.L.:1195:28:N | pt_BR |
Pacote Original
1 - 1 de 1