Monte Carlo method to characterize radioactive waste drums
dc.contributor.author | LIMA, JOSENILSON B. | pt_BR |
dc.contributor.author | DELLAMANO, JOSE C. | pt_BR |
dc.contributor.author | POTIENS JUNIOR, ADEMAR J. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd | pt_BR |
dc.date.accessioned | 2014-11-17T18:31:17Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:32:05Z | pt_BR |
dc.date.accessioned | 2015-04-02T00:34:25Z | |
dc.date.available | 2014-11-17T18:31:17Z | pt_BR |
dc.date.available | 2014-11-18T18:32:05Z | pt_BR |
dc.date.available | 2015-04-02T00:34:25Z | |
dc.date.evento | November 24-29, 2013 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | LIMA, JOSENILSON B.; DELLAMANO, JOSE C.; POTIENS JUNIOR, ADEMAR J. Monte Carlo method to characterize radioactive waste drums. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd, November 24-29, 2013, Recife, PE. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/17304. | |
dc.identifier.orcid | https://orcid.org/0000-0001-8999-8548 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17304 | pt_BR |
dc.local.evento | Recife, PE | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2013 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | brazilian cnen | pt_BR |
dc.subject | calibration | pt_BR |
dc.subject | counting techniques | pt_BR |
dc.subject | gamma spectroscopy | pt_BR |
dc.subject | monte carlo method | pt_BR |
dc.subject | neural networks | pt_BR |
dc.subject | nondestructive analysis | pt_BR |
dc.subject | radioactive waste management | pt_BR |
dc.subject | radioactive wastes | pt_BR |
dc.subject | specifications | pt_BR |
dc.subject | waste disposal | pt_BR |
dc.title | Monte Carlo method to characterize radioactive waste drums | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | ADEMAR JOSE POTIENS JUNIOR | |
ipen.autor | JOSE CLAUDIO DELLAMANO | |
ipen.autor | JOSENILSON BARBOSA DE LIMA | |
ipen.codigoautor | 734 | |
ipen.codigoautor | 146 | |
ipen.codigoautor | 8583 | |
ipen.contributor.ipenauthor | ADEMAR JOSE POTIENS JUNIOR | |
ipen.contributor.ipenauthor | JOSE CLAUDIO DELLAMANO | |
ipen.contributor.ipenauthor | JOSENILSON BARBOSA DE LIMA | |
ipen.date.recebimento | 13-12 | pt_BR |
ipen.event.datapadronizada | 2013 | pt_BR |
ipen.identifier.ipendoc | 19397 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 9426362d-f495-4433-9b46-c4ecc014a459 | |
relation.isAuthorOfPublication | 1b4c52dc-227a-426b-881e-8598bc07bf86 | |
relation.isAuthorOfPublication | 8bdc047c-e535-4ddb-aa12-714fcf1d71e9 | |
relation.isAuthorOfPublication.latestForDiscovery | 8bdc047c-e535-4ddb-aa12-714fcf1d71e9 | |
sigepi.autor.atividade | LIMA, JOSENILSON B.:8583:1120:S | pt_BR |
sigepi.autor.atividade | DELLAMANO, JOSE C.:146:1120:N | pt_BR |
sigepi.autor.atividade | POTIENS JUNIOR, ADEMAR J.:734:1120:N | pt_BR |
Pacote Original
1 - 1 de 1