Optical properties of bovine dentin when irradiated by Nd:YAG and a black dentifrice aimed at treating dentin erosion
dc.contributor.author | PEREIRA, DAISA L. | pt_BR |
dc.contributor.author | DEL VALLE, MATHEUS | pt_BR |
dc.contributor.author | GOMES, GABRIELA V. | pt_BR |
dc.contributor.author | ZEZELL, DENISE M. | pt_BR |
dc.contributor.author | ANA, PATRICIA A. | pt_BR |
dc.contributor.editor | COSTA-FELIX, RODRIGO | pt_BR |
dc.contributor.editor | MACHADO, JOÃO C. | pt_BR |
dc.contributor.editor | ALVARENGA, ANDRÉ V. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | BRAZILIAN CONGRESS ON BIOMEDICAL ENGINEERING, 26th | pt_BR |
dc.date.accessioned | 2020-03-25T20:09:01Z | |
dc.date.available | 2020-03-25T20:09:01Z | |
dc.date.evento | October 21-25, 2018 | pt_BR |
dc.description.abstract | Dental erosion has been extensively studied as a risk factor for tooth loss or injure, and the early diagnosis of lesions is essential for avoiding greater damages. Optical Coherence Tomography (OCT) is a potential tool for early diagnosis of demineralization. In this study, this technique was used to analyze the optical changes of dentin samples irradiated with Nd:YAG laser using a black dentifrice as photoabsorber, then submitted to an erosive cycling. 75 slabs of bovine root dentin were randomized into 5 groups: G1—untreated; G2—treated with acidulated phosphate fluoride gel (APF-gel, [F-] = 1.23%, pH = 3.3–3.9); G3—irradiated with Nd: YAG laser (100 μs, 1064 nm, 0.6 W, 10 Hz) without photoabsorber; G4—irradiated with Nd:YAG laser using a coal paste as photoabsorber; G5—irradiated with Nd: YAG laser using a black dentifrice as photoabsorber. All samples were submitted to a 3-day erosive demineralization (Citric acid 1%, pH = 3.6, 5 min, 2 /day) under agitation, and remineralization (artificial saliva, pH = 7, 120 min) cycling. The samples were evaluated by OCT before treatments (baseline), after treatments and after erosive cycling. Optical attenuation coefficient (μ) was calculated using a Matlab routine, and the statistical analysis was performed (a = 0.05). It was observed a significant decrease on μ values after all treatments. Also, the μ values decreased after erosive cycling, except for the groups G3 and G5. It was concluded that OCT technique is capable to distinguish among sound, treated and demineralized dentin. As well, the black paste was efficient to act as a photoabsorber, helping the Nd:YAG laser to decrease dentin erosion. | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | pt_BR |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorshipID | CAPES: PROCAD 88881.068505/2014-01 | pt_BR |
dc.description.sponsorshipID | CNPq: INCT 465763/2014-6 | pt_BR |
dc.event.sigla | CBEB | pt_BR |
dc.format.extent | 847-850 | pt_BR |
dc.identifier.citation | PEREIRA, DAISA L.; DEL VALLE, MATHEUS; GOMES, GABRIELA V.; ZEZELL, DENISE M.; ANA, PATRICIA A. Optical properties of bovine dentin when irradiated by Nd:YAG and a black dentifrice aimed at treating dentin erosion. In: COSTA-FELIX, RODRIGO (ed.); MACHADO, JOÃO C. (ed.); ALVARENGA, ANDRÉ V. (ed.). In: BRAZILIAN CONGRESS ON BIOMEDICAL ENGINEERING, 26th, October 21-25, 2018, Armação de Buzios, RJ. <b>Proceedings...</b> Singapore: Springer Nature Singapore, 2019. p. 847-850. (IFMBE Proceedings 70/2). DOI: <a href="https://dx.doi.org/10.1007/978-981-13-2517-5_131">10.1007/978-981-13-2517-5_131</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/30955. | |
dc.identifier.doi | 10.1007/978-981-13-2517-5_131 | pt_BR |
dc.identifier.orcid | 0000-0001-7404-9606 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7404-9606 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/30955 | |
dc.local | Singapore | pt_BR |
dc.local.evento | Armação de Buzios, RJ | pt_BR |
dc.publisher | Springer Nature Singapore | pt_BR |
dc.relation.ispartofseries | IFMBE Proceedings 70/2 | pt_BR |
dc.rights | closedAccess | pt_BR |
dc.subject | dentistry | |
dc.subject | dentin | |
dc.subject | caries | |
dc.subject | teeth | |
dc.subject | cattle | |
dc.subject | lasers | |
dc.subject | optical properties | |
dc.subject | infrared spectra | |
dc.title | Optical properties of bovine dentin when irradiated by Nd:YAG and a black dentifrice aimed at treating dentin erosion | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | GABRIELA VIEIRA GOMES | |
ipen.autor | DENISE MARIA ZEZELL | |
ipen.autor | DAISA DE LIMA PEREIRA | |
ipen.codigoautor | 14424 | |
ipen.codigoautor | 693 | |
ipen.codigoautor | 13947 | |
ipen.contributor.ipenauthor | GABRIELA VIEIRA GOMES | |
ipen.contributor.ipenauthor | DENISE MARIA ZEZELL | |
ipen.contributor.ipenauthor | DAISA DE LIMA PEREIRA | |
ipen.date.recebimento | 20-03 | |
ipen.event.datapadronizada | 2019 | pt_BR |
ipen.identifier.ipendoc | 26755 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | d1cec8a9-8c85-4f89-8e81-19defc3fbb6f | |
relation.isAuthorOfPublication | a565f8ad-3432-4891-98c0-a587f497db21 | |
relation.isAuthorOfPublication | 92f08418-70c2-4009-9087-9e3cadcb0c08 | |
relation.isAuthorOfPublication.latestForDiscovery | 92f08418-70c2-4009-9087-9e3cadcb0c08 | |
sigepi.autor.atividade | ZEZELL, DENISE M.:693:920:N | pt_BR |
sigepi.autor.atividade | GOMES, GABRIELA V.:14424:920:N | pt_BR |
sigepi.autor.atividade | PEREIRA, DAISA L.:13947:920:S | pt_BR |
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- 26755.pdf
- Tamanho:
- 229.92 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: