Assessment of sendiments from tiete river-toxicity, and trace elements-from Salesopolis to Suzano counties, Sao Paulo, Brasil
dc.contributor.author | ALEGRE, GABRIEL F. | pt_BR |
dc.contributor.author | BORRELY, SUELI | pt_BR |
dc.contributor.author | NASCIMENTO, THUANY M. | pt_BR |
dc.contributor.author | FAVARO, DEBORAH I.T. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st | pt_BR |
dc.date.accessioned | 2014-11-17T17:07:41Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:56:12Z | pt_BR |
dc.date.accessioned | 2015-04-02T03:04:39Z | |
dc.date.available | 2014-11-17T17:07:41Z | pt_BR |
dc.date.available | 2014-11-18T18:56:12Z | pt_BR |
dc.date.available | 2015-04-02T03:04:39Z | |
dc.date.evento | September 27 - October 2, 2009 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | ALEGRE, GABRIEL F.; BORRELY, SUELI; NASCIMENTO, THUANY M.; FAVARO, DEBORAH I.T. Assessment of sendiments from tiete river-toxicity, and trace elements-from Salesopolis to Suzano counties, Sao Paulo, Brasil. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 9th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 16th; MEETING ON NUCLEAR INDUSTRY, 1st, September 27 - October 2, 2009, Rio de Janeiro, RJ. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/12326. | |
dc.identifier.orcid | https://orcid.org/0000-0002-9692-5539 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12326 | pt_BR |
dc.local.evento | Rio de Janeiro, RJ | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2009 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | daphnia | pt_BR |
dc.subject | environmental impacts | pt_BR |
dc.subject | experimental data | pt_BR |
dc.subject | industrial wastes | pt_BR |
dc.subject | mercury | pt_BR |
dc.subject | multi-element analysis | pt_BR |
dc.subject | neutron activation analysis | pt_BR |
dc.subject | rare earths | pt_BR |
dc.subject | rivers | pt_BR |
dc.subject | sediments | pt_BR |
dc.subject | toxicity | pt_BR |
dc.subject | trace amounts | pt_BR |
dc.subject | water pollution monitors | pt_BR |
dc.title | Assessment of sendiments from tiete river-toxicity, and trace elements-from Salesopolis to Suzano counties, Sao Paulo, Brasil | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | GABRIEL FONSECA ALEGRE | |
ipen.autor | DEBORAH INES TEIXEIRA FAVARO | |
ipen.autor | THUANY OLIVEIRA NASCIMENTO | |
ipen.autor | SUELI IVONE BORRELY | |
ipen.codigoautor | 5892 | |
ipen.codigoautor | 1374 | |
ipen.codigoautor | 7576 | |
ipen.codigoautor | 150 | |
ipen.contributor.ipenauthor | GABRIEL FONSECA ALEGRE | |
ipen.contributor.ipenauthor | DEBORAH INES TEIXEIRA FAVARO | |
ipen.contributor.ipenauthor | THUANY OLIVEIRA NASCIMENTO | |
ipen.contributor.ipenauthor | SUELI IVONE BORRELY | |
ipen.date.recebimento | 09-10 | pt_BR |
ipen.event.datapadronizada | 2009 | pt_BR |
ipen.identifier.ipendoc | 15064 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 2e3e173f-daf3-408b-80c2-dbf35701aaff | |
relation.isAuthorOfPublication | 2c3aeafc-6cda-4a61-a4e3-43e60ff8dd2d | |
relation.isAuthorOfPublication | 1820ec9d-ffc5-49a7-b2d0-61ac6483ca25 | |
relation.isAuthorOfPublication | 76171e20-c8ac-475f-9006-27402113c92f | |
relation.isAuthorOfPublication.latestForDiscovery | 2e3e173f-daf3-408b-80c2-dbf35701aaff | |
sigepi.autor.atividade | ALEGRE, GABRIEL F.:5892:220:S | pt_BR |
sigepi.autor.atividade | BORRELY, SUELI:150:220:N | pt_BR |
sigepi.autor.atividade | NASCIMENTO, THUANY M.:7576:320:N | pt_BR |
sigepi.autor.atividade | FAVARO, DEBORAH I.T.:1374:320:N | pt_BR |
Pacote Original
1 - 1 de 1