Performance evaluation of the reference system for calibration of IPEN activimeters
| dc.contributor.author | MARTINS, ELAINE W. | pt_BR |
| dc.contributor.author | POTIENS, MARIA da P.A. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 10th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 17th; MEETING ON NUCLEAR INDUSTRY, 2nd | pt_BR |
| dc.date.accessioned | 2014-11-17T17:29:31Z | pt_BR |
| dc.date.accessioned | 2014-11-18T17:28:59Z | pt_BR |
| dc.date.accessioned | 2015-04-02T03:08:23Z | |
| dc.date.available | 2014-11-17T17:29:31Z | pt_BR |
| dc.date.available | 2014-11-18T17:28:59Z | pt_BR |
| dc.date.available | 2015-04-02T03:08:23Z | |
| dc.date.evento | October 24-28, 2011 | pt_BR |
| dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
| dc.identifier.citation | MARTINS, ELAINE W.; POTIENS, MARIA da P.A. Performance evaluation of the reference system for calibration of IPEN activimeters. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 10th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 17th; MEETING ON NUCLEAR INDUSTRY, 2nd, October 24-28, 2011, Belo Horizonte, MG. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/14067. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4049-6720 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/14067 | pt_BR |
| dc.local.evento | Belo Horizonte, MG | pt_BR |
| dc.publisher | Sao Paulo: ABEN, 2011 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | activity levels | pt_BR |
| dc.subject | activity meters | pt_BR |
| dc.subject | counting techniques | pt_BR |
| dc.subject | diagnosis | pt_BR |
| dc.subject | diagnostic techniques | pt_BR |
| dc.subject | nuclear medicine | pt_BR |
| dc.subject | quality assurance | pt_BR |
| dc.subject | quality control | pt_BR |
| dc.subject | radioisotopes | pt_BR |
| dc.subject | radiopharmaceuticals | pt_BR |
| dc.subject | reliability | pt_BR |
| dc.subject | tracer techniques | pt_BR |
| dc.title | Performance evaluation of the reference system for calibration of IPEN activimeters | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MARIA DA PENHA ALBUQUERQUE POTIENS | |
| ipen.autor | ELAINE WIRNEY MARTINS | |
| ipen.codigoautor | 346 | |
| ipen.codigoautor | 5968 | |
| ipen.contributor.ipenauthor | MARIA DA PENHA ALBUQUERQUE POTIENS | |
| ipen.contributor.ipenauthor | ELAINE WIRNEY MARTINS | |
| ipen.date.recebimento | 11-11 | pt_BR |
| ipen.event.datapadronizada | 2011 | pt_BR |
| ipen.identifier.ipendoc | 17102 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 30f213ae-321d-4d51-8763-0a2585255fb9 | |
| relation.isAuthorOfPublication | a0291c92-b89b-4010-87cb-a17fe0b08289 | |
| relation.isAuthorOfPublication.latestForDiscovery | a0291c92-b89b-4010-87cb-a17fe0b08289 | |
| sigepi.autor.atividade | MARTINS, ELAINE W.:5968:-1:S | pt_BR |
| sigepi.autor.atividade | POTIENS, MARIA da P.A.:346:330:N | pt_BR |
Pacote Original
1 - 1 de 1