Evaluation of the minimum detectable activity of whole-body and thyroid counters of the in vivo monitoring laboratory of IPEN/CNEN-SP
| dc.contributor.author | SANTOS, L.R. | pt_BR |
| dc.contributor.author | XAVIER, M. | pt_BR |
| dc.contributor.author | YUKA, A.A.K. | pt_BR |
| dc.contributor.author | CARDOSO, J.C.S. | pt_BR |
| dc.coverage | Nacional | pt_BR |
| dc.creator.evento | SIMPÓSIO DE DOSIMETRIA INTERNA APLICADA À ENERGIA NUCLEAR, 2. | pt_BR |
| dc.date.accessioned | 2014-11-17T17:07:57Z | pt_BR |
| dc.date.accessioned | 2014-11-18T19:21:15Z | pt_BR |
| dc.date.accessioned | 2015-04-02T00:01:24Z | |
| dc.date.available | 2014-11-17T17:07:57Z | pt_BR |
| dc.date.available | 2014-11-18T19:21:15Z | pt_BR |
| dc.date.available | 2015-04-02T00:01:24Z | |
| dc.date.evento | 13 - 16 de Setembro, 2011 | pt_BR |
| dc.event.sigla | DOSIMN 2011 | pt_BR |
| dc.identifier.citation | SANTOS, L.R.; XAVIER, M.; YUKA, A.A.K.; CARDOSO, J.C.S. Evaluation of the minimum detectable activity of whole-body and thyroid counters of the in vivo monitoring laboratory of IPEN/CNEN-SP. In: SIMPÓSIO DE DOSIMETRIA INTERNA APLICADA À ENERGIA NUCLEAR, 2., 13 - 16 de Setembro, 2011, Recife, PE. <b>Anais...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/12360. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12360 | pt_BR |
| dc.local.evento | Recife, PE | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | americium 241 | pt_BR |
| dc.subject | calibration | pt_BR |
| dc.subject | brazilian cnen | pt_BR |
| dc.subject | cobalt 60 | pt_BR |
| dc.subject | computer codes | pt_BR |
| dc.subject | detection | pt_BR |
| dc.subject | europium 152 | pt_BR |
| dc.subject | evaluation | pt_BR |
| dc.subject | in vivo | pt_BR |
| dc.subject | iso | pt_BR |
| dc.subject | monitoring | pt_BR |
| dc.subject | personnel | pt_BR |
| dc.subject | phantoms | pt_BR |
| dc.subject | quality assurance | pt_BR |
| dc.subject | quality control | pt_BR |
| dc.subject | sensitivity | pt_BR |
| dc.subject | sodium iodides | pt_BR |
| dc.subject | standardization | pt_BR |
| dc.subject | thyroid | pt_BR |
| dc.title | Evaluation of the minimum detectable activity of whole-body and thyroid counters of the in vivo monitoring laboratory of IPEN/CNEN-SP | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | JOAQUIM CARLOS SANCHES CARDOSO | |
| ipen.autor | MARCOS XAVIER | |
| ipen.autor | LUCAS RODRIGUES DOS SANTOS | |
| ipen.codigoautor | 5797 | |
| ipen.codigoautor | 712 | |
| ipen.codigoautor | 8725 | |
| ipen.contributor.ipenauthor | JOAQUIM CARLOS SANCHES CARDOSO | |
| ipen.contributor.ipenauthor | MARCOS XAVIER | |
| ipen.contributor.ipenauthor | LUCAS RODRIGUES DOS SANTOS | |
| ipen.date.recebimento | 11-12 | pt_BR |
| ipen.event.datapadronizada | 2011 | pt_BR |
| ipen.identifier.ipendoc | 17501 | pt_BR |
| ipen.notas.internas | Anais | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | a58c5db1-51cb-4b0f-b057-cbf6271e49ff | |
| relation.isAuthorOfPublication | d0233a99-c67a-41f8-9d92-cbce7c44a54e | |
| relation.isAuthorOfPublication | c7dbb34c-9e7b-4d45-bffd-57381fc9c260 | |
| relation.isAuthorOfPublication.latestForDiscovery | c7dbb34c-9e7b-4d45-bffd-57381fc9c260 | |
| sigepi.autor.atividade | SANTOS, L.R.:8725:330:S | pt_BR |
| sigepi.autor.atividade | XAVIER, M.:712:330:N | pt_BR |
| sigepi.autor.atividade | YUKA, A.A.K.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | CARDOSO, J.C.S.:5797:330:N | pt_BR |
Pacote Original
1 - 1 de 1