NAA and UV laser ablation ICP-MS for platinum group elements and gold determination in NiS fire assay buttons: a comparison between two methods
| dc.contributor.author | FIGUEIREDO, A.M.G. | pt_BR |
| dc.contributor.author | ENZWEILER, J. | pt_BR |
| dc.contributor.author | SARKIS, J.E.S. | pt_BR |
| dc.contributor.author | JORGE, A.P.S. | pt_BR |
| dc.contributor.author | SHIBUYA, E.K. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL CONFERENCE ON MODERN TRENDS IN ACTIVATION ANALYSIS, 10th | pt_BR |
| dc.date.accessioned | 2014-11-17T18:53:17Z | pt_BR |
| dc.date.accessioned | 2014-11-18T19:15:00Z | pt_BR |
| dc.date.accessioned | 2015-04-01T23:19:22Z | |
| dc.date.available | 2014-11-17T18:53:17Z | pt_BR |
| dc.date.available | 2014-11-18T19:15:00Z | pt_BR |
| dc.date.available | 2015-04-01T23:19:22Z | |
| dc.date.evento | Apr. 19-23, 1999 | pt_BR |
| dc.event.sigla | MTAA,10 | pt_BR |
| dc.identifier.citation | FIGUEIREDO, A.M.G.; ENZWEILER, J.; SARKIS, J.E.S.; JORGE, A.P.S.; SHIBUYA, E.K. NAA and UV laser ablation ICP-MS for platinum group elements and gold determination in NiS fire assay buttons: a comparison between two methods. In: INTERNATIONAL CONFERENCE ON MODERN TRENDS IN ACTIVATION ANALYSIS, 10th, Apr. 19-23, 1999, Bethesda, MD, USA. Disponível em: http://repositorio.ipen.br/handle/123456789/18951. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6745-8185 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/18951 | pt_BR |
| dc.local.evento | Bethesda, MD, USA | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Publicado em: J. Radioanal. Nucl. Chem., v. 244, n. 3, p. 623-625 2000 | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.subject | icp mass spectroscopy | pt_BR |
| dc.subject | platinum metals | pt_BR |
| dc.subject | gold | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | calibration standards | pt_BR |
| dc.subject | comparative evaluations | pt_BR |
| dc.subject | lasers | |
| dc.subject | ablation | |
| dc.title | NAA and UV laser ablation ICP-MS for platinum group elements and gold determination in NiS fire assay buttons: a comparison between two methods | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | JACINTA ENZWEILER | |
| ipen.autor | ELISA KAYO SHIBUYA | |
| ipen.autor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.autor | ANA MARIA GRACIANO FIGUEIREDO | |
| ipen.codigoautor | 7023 | |
| ipen.codigoautor | 2395 | |
| ipen.codigoautor | 1080 | |
| ipen.codigoautor | 1091 | |
| ipen.contributor.ipenauthor | JACINTA ENZWEILER | |
| ipen.contributor.ipenauthor | ELISA KAYO SHIBUYA | |
| ipen.contributor.ipenauthor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.contributor.ipenauthor | ANA MARIA GRACIANO FIGUEIREDO | |
| ipen.date.recebimento | 99-03 | pt_BR |
| ipen.event.datapadronizada | 1999 | pt_BR |
| ipen.identifier.ipendoc | 06472 | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 19a70676-a8fe-4afc-87e4-cf628960640c | |
| relation.isAuthorOfPublication | 6a6c1fcc-a138-4b37-9659-ce781a09cc40 | |
| relation.isAuthorOfPublication | ad66e386-1f88-4fcc-b1d9-04bff1556e8e | |
| relation.isAuthorOfPublication | 9e1bfa0f-3272-4c1c-b530-fc38c5d55b96 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9e1bfa0f-3272-4c1c-b530-fc38c5d55b96 | |
| sigepi.autor.atividade | FIGUEIREDO, A.M.G.:1091:-1:S | pt_BR |
| sigepi.autor.atividade | ENZWEILER, J.:7023:-1:N | pt_BR |
| sigepi.autor.atividade | SARKIS, J.E.S.:1080:-1:N | pt_BR |
| sigepi.autor.atividade | JORGE, A.P.S.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | SHIBUYA, E.K.:2395:-1:N | pt_BR |
Pacote Original
1 - 1 de 1