Evaluation of an ionization chamber response at small distances during dosimetry of gamma radiation beams
| dc.contributor.author | AFONSO, LUCIANA C. | pt_BR |
| dc.contributor.author | POTIENS, MARIA da P.A. | pt_BR |
| dc.contributor.author | CALDAS, LINDA V.E. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 8th/ MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 15th | pt_BR |
| dc.date.accessioned | 2014-11-17T18:41:50Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:26:53Z | pt_BR |
| dc.date.accessioned | 2015-04-02T05:06:23Z | |
| dc.date.available | 2014-11-17T18:41:50Z | pt_BR |
| dc.date.available | 2014-11-18T18:26:53Z | pt_BR |
| dc.date.available | 2015-04-02T05:06:23Z | |
| dc.date.evento | Sept. 30 - Oct. 5, 2007 | pt_BR |
| dc.event.sigla | INAC; ENAN; ENFIR | pt_BR |
| dc.identifier.citation | AFONSO, LUCIANA C.; POTIENS, MARIA da P.A.; CALDAS, LINDA V.E. Evaluation of an ionization chamber response at small distances during dosimetry of gamma radiation beams. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 8th/ MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 15th, Sept. 30 - Oct. 5, 2007, Santos, SP. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/18123. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7362-2455 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4049-6720 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/18123 | pt_BR |
| dc.local.evento | Santos, SP | pt_BR |
| dc.publisher | Sao Paulo: ABEN, 2007 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | calibration standards | pt_BR |
| dc.subject | cesium 137 | pt_BR |
| dc.subject | cobalt 60 | pt_BR |
| dc.subject | distance | pt_BR |
| dc.subject | dose rates | pt_BR |
| dc.subject | gamma dosimetry | pt_BR |
| dc.subject | ionization chambers | pt_BR |
| dc.subject | iso | pt_BR |
| dc.subject | leakage current | pt_BR |
| dc.subject | stability | pt_BR |
| dc.subject | strontium 90 | pt_BR |
| dc.subject | yttrium 90 | pt_BR |
| dc.title | Evaluation of an ionization chamber response at small distances during dosimetry of gamma radiation beams | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LINDA V. E. CALDAS | |
| ipen.autor | MARIA DA PENHA ALBUQUERQUE POTIENS | |
| ipen.autor | LUCIANA CAMINHA AFONSO | |
| ipen.codigoautor | 1495 | |
| ipen.codigoautor | 346 | |
| ipen.codigoautor | 3259 | |
| ipen.contributor.ipenauthor | LINDA V. E. CALDAS | |
| ipen.contributor.ipenauthor | MARIA DA PENHA ALBUQUERQUE POTIENS | |
| ipen.contributor.ipenauthor | LUCIANA CAMINHA AFONSO | |
| ipen.date.recebimento | 07-12 | pt_BR |
| ipen.event.datapadronizada | 2007 | pt_BR |
| ipen.identifier.ipendoc | 12124 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| relation.isAuthorOfPublication | 30f213ae-321d-4d51-8763-0a2585255fb9 | |
| relation.isAuthorOfPublication | d14e43cb-42bd-45cd-a993-0038ccfeaef7 | |
| relation.isAuthorOfPublication.latestForDiscovery | d14e43cb-42bd-45cd-a993-0038ccfeaef7 | |
| sigepi.autor.atividade | AFONSO, LUCIANA C.:3259:28:S | pt_BR |
| sigepi.autor.atividade | POTIENS, MARIA da P.A.:346:28:N | pt_BR |
| sigepi.autor.atividade | CALDAS, LINDA V.E.:1495:28:N | pt_BR |
Pacote Original
1 - 1 de 1