The use of SEM-EDX for the identification of uranium compounds in swipe samples for nuclear safeguards
dc.contributor.author | PESTANA, RAFAEL C.B. | pt_BR |
dc.contributor.author | SARKIS, JORGE E.S. | pt_BR |
dc.contributor.author | MARIN, RAFAEL C. | pt_BR |
dc.contributor.author | CARVALHO, ELITA F.U. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd | pt_BR |
dc.date.accessioned | 2014-11-17T18:29:20Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:05:06Z | pt_BR |
dc.date.accessioned | 2015-04-02T05:16:18Z | |
dc.date.available | 2014-11-17T18:29:20Z | pt_BR |
dc.date.available | 2014-11-18T18:05:06Z | pt_BR |
dc.date.available | 2015-04-02T05:16:18Z | |
dc.date.evento | November 24-29, 2013 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | PESTANA, RAFAEL C.B.; SARKIS, JORGE E.S.; MARIN, RAFAEL C.; CARVALHO, ELITA F.U. The use of SEM-EDX for the identification of uranium compounds in swipe samples for nuclear safeguards. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd, November 24-29, 2013, Recife, PE. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/17157. | |
dc.identifier.orcid | https://orcid.org/0000-0001-8542-3827 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6745-8185 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17157 | pt_BR |
dc.local.evento | Recife, PE | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2013 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | environmental materials | pt_BR |
dc.subject | scanning electron microscopy | pt_BR |
dc.subject | uranium compounds | pt_BR |
dc.subject | sampling | pt_BR |
dc.subject | safeguards | pt_BR |
dc.subject | brazilian cnen | pt_BR |
dc.title | The use of SEM-EDX for the identification of uranium compounds in swipe samples for nuclear safeguards | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | RAFAEL COELHO MARIN | |
ipen.autor | ELITA FONTENELE URANO DE CARVALHO | |
ipen.autor | JORGE EDUARDO DE SOUZA SARKIS | |
ipen.autor | RAFAEL CARDOSO BAPTISTINI PESTANA | |
ipen.codigoautor | 8755 | |
ipen.codigoautor | 895 | |
ipen.codigoautor | 1080 | |
ipen.codigoautor | 10287 | |
ipen.contributor.ipenauthor | RAFAEL COELHO MARIN | |
ipen.contributor.ipenauthor | ELITA FONTENELE URANO DE CARVALHO | |
ipen.contributor.ipenauthor | JORGE EDUARDO DE SOUZA SARKIS | |
ipen.contributor.ipenauthor | RAFAEL CARDOSO BAPTISTINI PESTANA | |
ipen.date.recebimento | 13-11 | pt_BR |
ipen.event.datapadronizada | 2013 | pt_BR |
ipen.identifier.ipendoc | 19249 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | d44ced96-f403-424e-a773-22b8513417ca | |
relation.isAuthorOfPublication | 958c70ad-38c8-4a48-88e3-76b6746c6a94 | |
relation.isAuthorOfPublication | ad66e386-1f88-4fcc-b1d9-04bff1556e8e | |
relation.isAuthorOfPublication | c4aa920e-dc4c-4eaa-944a-1cdef6f43387 | |
relation.isAuthorOfPublication.latestForDiscovery | c4aa920e-dc4c-4eaa-944a-1cdef6f43387 | |
sigepi.autor.atividade | PESTANA, RAFAEL C.B.:10287:710:S | pt_BR |
sigepi.autor.atividade | SARKIS, JORGE E.S.:1080:710:N | pt_BR |
sigepi.autor.atividade | MARIN, RAFAEL C.:8755:710:N | pt_BR |
sigepi.autor.atividade | CARVALHO, ELITA F.U.:895:410:N | pt_BR |
Pacote Original
1 - 1 de 1