Analysis of the power system from an alectron beam accelerator and the correlation with the theoretical dosimetry for radiation processing
dc.contributor.author | SOMESSARI, SAMIR L. | pt_BR |
dc.contributor.author | SOMESSARI, ELIZABETH S.R. | pt_BR |
dc.contributor.author | SILVEIRA, CARLOS G. da | pt_BR |
dc.contributor.author | CALVO, WILSON A.P. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd | pt_BR |
dc.date.accessioned | 2014-11-17T18:31:33Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:35:01Z | pt_BR |
dc.date.accessioned | 2015-04-01T22:29:37Z | |
dc.date.available | 2014-11-17T18:31:33Z | pt_BR |
dc.date.available | 2014-11-18T18:35:01Z | pt_BR |
dc.date.available | 2015-04-01T22:29:37Z | |
dc.date.evento | November 24-29, 2013 | pt_BR |
dc.event.sigla | INAC; ENAN; ENFIR; ENIN | pt_BR |
dc.identifier.citation | SOMESSARI, SAMIR L.; SOMESSARI, ELIZABETH S.R.; SILVEIRA, CARLOS G. da; CALVO, WILSON A.P. Analysis of the power system from an alectron beam accelerator and the correlation with the theoretical dosimetry for radiation processing. In: INTERNATIONAL NUCLEAR ATLANTIC CONFERENCE; MEETING ON NUCLEAR APPLICATIONS, 11th; MEETING ON REACTOR PHYSICS AND THERMAL HYDRAULICS, 18th; MEETING ON NUCLEAR INDUSTRY, 3rd, November 24-29, 2013, Recife, PE. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/17339. | |
dc.identifier.orcid | https://orcid.org/0000-0002-4316-8335 | |
dc.identifier.orcid | https://orcid.org/0000-0003-1691-2314 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17339 | pt_BR |
dc.local.evento | Recife, PE | pt_BR |
dc.publisher | Sao Paulo: ABEN, 2013 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | accelerators | pt_BR |
dc.subject | correlations | pt_BR |
dc.subject | dosimetry | pt_BR |
dc.subject | electric potential | pt_BR |
dc.subject | electron beams | pt_BR |
dc.subject | energy efficiency | pt_BR |
dc.subject | irradiation | pt_BR |
dc.subject | power systems | pt_BR |
dc.subject | radiation doses | pt_BR |
dc.title | Analysis of the power system from an alectron beam accelerator and the correlation with the theoretical dosimetry for radiation processing | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | WILSON APARECIDO PAREJO CALVO | |
ipen.autor | CARLOS GAIA DA SILVEIRA | |
ipen.autor | ELIZABETH SEBASTIANA RIBEIRO SOMESSARI | |
ipen.autor | SAMIR LUIZ SOMESSARI | |
ipen.codigoautor | 603 | |
ipen.codigoautor | 220 | |
ipen.codigoautor | 1544 | |
ipen.codigoautor | 558 | |
ipen.contributor.ipenauthor | WILSON APARECIDO PAREJO CALVO | |
ipen.contributor.ipenauthor | CARLOS GAIA DA SILVEIRA | |
ipen.contributor.ipenauthor | ELIZABETH SEBASTIANA RIBEIRO SOMESSARI | |
ipen.contributor.ipenauthor | SAMIR LUIZ SOMESSARI | |
ipen.date.recebimento | 13-12 | pt_BR |
ipen.event.datapadronizada | 2013 | pt_BR |
ipen.identifier.ipendoc | 19432 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 39f410f2-b7d6-46e9-95ed-3bc77a28004f | |
relation.isAuthorOfPublication | 74cbdb73-b398-4005-a2b6-3b6576d11564 | |
relation.isAuthorOfPublication | 155e1a85-0635-407b-920c-00af43266aca | |
relation.isAuthorOfPublication | 914423c4-dade-4da4-9a50-05fdf3f7a878 | |
relation.isAuthorOfPublication.latestForDiscovery | 914423c4-dade-4da4-9a50-05fdf3f7a878 | |
sigepi.autor.atividade | SOMESSARI, SAMIR L.:558:220:S | pt_BR |
sigepi.autor.atividade | SOMESSARI, ELIZABETH S.R.:1544:220:N | pt_BR |
sigepi.autor.atividade | SILVEIRA, CARLOS G. DA:220:220:N | pt_BR |
sigepi.autor.atividade | CALVO, WILSON A.P.:603:220:N | pt_BR |
Pacote Original
1 - 1 de 1