Comportamento corrosivo dos magnetos NdFeB em meio de sulfato com adicao de tungstato e benzoato
| dc.contributor.author | TAKEUCHI, S.M.T. | pt_BR |
| dc.contributor.author | AZAMBUJA, D.S. | pt_BR |
| dc.contributor.author | COSTA, I. | pt_BR |
| dc.coverage | Nacional | pt_BR |
| dc.creator.evento | CONFERENCIA SOBRE TECNOLOGIA DE EQUIPAMENTOS, 7. | pt_BR |
| dc.date.accessioned | 2014-11-17T18:17:13Z | pt_BR |
| dc.date.accessioned | 2014-11-18T18:22:26Z | pt_BR |
| dc.date.accessioned | 2015-04-01T20:42:08Z | |
| dc.date.available | 2014-11-17T18:17:13Z | pt_BR |
| dc.date.available | 2014-11-18T18:22:26Z | pt_BR |
| dc.date.available | 2015-04-01T20:42:08Z | |
| dc.date.evento | 9-12 set, 2003 | pt_BR |
| dc.description.abstract | The NdFeB alloys shows a high magnetic strength being largely used in industries . However, the presence of the rare earth Nd in the magnets increases the corrosion process, which in tum deteriorates the magnetic proprieties of this alloy. This paper airns to investigate the inhibition action of tungstate and benzoate anions on the corrosion of NdFeB magnet in sulphate media, with and without previous phosphating. The open circuit potential of the bare alloy in tungstate solution shifts toward more positive values under electrode rotation due the enhanced transport of dissolved oxygen, favoring the film repair. The obtained results point out that the alloy resistance after phosphating increases. Under this conditions, the addition of 0.10 mol L tungstate increase the resistance by a factor of 50 in comparison with the bare alloy. At longer immersion time the film remains stable | |
| dc.event.sigla | COTEQ,7 | pt_BR |
| dc.identifier.citation | TAKEUCHI, S.M.T.; AZAMBUJA, D.S.; COSTA, I. Comportamento corrosivo dos magnetos NdFeB em meio de sulfato com adicao de tungstato e benzoato. In: CONFERENCIA SOBRE TECNOLOGIA DE EQUIPAMENTOS, 7., 9-12 set, 2003, Florianopolis, SC. <b>Anais...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/16457. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4987-3334 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/16457 | pt_BR |
| dc.local.evento | Florianopolis, SC | pt_BR |
| dc.rights | openAccess | |
| dc.source | COTEQ 208_03 | pt_BR |
| dc.subject | permanent magnets | pt_BR |
| dc.subject | neodymium alloys | pt_BR |
| dc.subject | iron alloys | pt_BR |
| dc.subject | boron alloys | pt_BR |
| dc.subject | corrosion | pt_BR |
| dc.subject | corrosion inhibitors | pt_BR |
| dc.subject | sodium tungstates | pt_BR |
| dc.subject | sodium compounds | pt_BR |
| dc.subject | benzoic acid | pt_BR |
| dc.subject | phosphates | pt_BR |
| dc.subject | electrochemistry | pt_BR |
| dc.title | Comportamento corrosivo dos magnetos NdFeB em meio de sulfato com adicao de tungstato e benzoato | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ISOLDA COSTA | |
| ipen.autor | DENISE SCHERMANN AZAMBUJA | |
| ipen.autor | SÍLVIA M. TAMBORIM TAKEUCHI | |
| ipen.codigoautor | 429 | |
| ipen.codigoautor | 6495 | |
| ipen.codigoautor | 6494 | |
| ipen.contributor.ipenauthor | ISOLDA COSTA | |
| ipen.contributor.ipenauthor | DENISE SCHERMANN AZAMBUJA | |
| ipen.contributor.ipenauthor | SÍLVIA M. TAMBORIM TAKEUCHI | |
| ipen.date.recebimento | 04-03 | pt_BR |
| ipen.event.datapadronizada | 2003 | pt_BR |
| ipen.identifier.ipendoc | 09487 | pt_BR |
| ipen.notas.internas | Anais | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 952cc9fe-41a5-443f-b21a-316edc344ec8 | |
| relation.isAuthorOfPublication | ad6075b4-1e8b-4f8a-93b8-64aa36756b6c | |
| relation.isAuthorOfPublication | 7a2b855d-fb3d-440f-9aed-1da7aab0df7e | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a2b855d-fb3d-440f-9aed-1da7aab0df7e | |
| sigepi.autor.atividade | TAKEUCHI, S.M.T.:6494:-1:S | pt_BR |
| sigepi.autor.atividade | AZAMBUJA, D.S.:6495:-1:N | pt_BR |
| sigepi.autor.atividade | COSTA, I.:429:32:N | pt_BR |
Pacote Original
1 - 1 de 1