Determination of platinum group elements and gold in geological materials using an ultraviolet laser ablation high-resolution inductively coupled plasma mass spectrometric technique
| dc.contributor.author | SHIBUYA, E.K. | pt_BR |
| dc.contributor.author | SARKIS, J.E.S. | pt_BR |
| dc.contributor.author | ENZWEILER, J. | pt_BR |
| dc.contributor.author | JORGE, A.P.S. | pt_BR |
| dc.contributor.author | FIGUEIREDO, A.M.G. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | WINTER CONFERENCE ON PLASMA SPECTROCHEMISTRY | pt_BR |
| dc.date.accessioned | 2014-11-17T17:07:04Z | pt_BR |
| dc.date.accessioned | 2014-11-18T17:52:36Z | pt_BR |
| dc.date.accessioned | 2015-04-02T06:00:26Z | |
| dc.date.available | 2014-11-17T17:07:04Z | pt_BR |
| dc.date.available | 2014-11-18T17:52:36Z | pt_BR |
| dc.date.available | 2015-04-02T06:00:26Z | |
| dc.date.evento | January 5-10, 1998 | pt_BR |
| dc.format.extent | 941-944 | pt_BR |
| dc.identifier.citation | SHIBUYA, E.K.; SARKIS, J.E.S.; ENZWEILER, J.; JORGE, A.P.S.; FIGUEIREDO, A.M.G. Determination of platinum group elements and gold in geological materials using an ultraviolet laser ablation high-resolution inductively coupled plasma mass spectrometric technique. In: WINTER CONFERENCE ON PLASMA SPECTROCHEMISTRY, January 5-10, 1998, Scottslade, Arizona, USA. p. 941-944. Disponível em: http://repositorio.ipen.br/handle/123456789/12231. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6745-8185 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/12231 | pt_BR |
| dc.local.evento | Scottslade, Arizona, USA | pt_BR |
| dc.rights | openAccess | |
| dc.subject | platinum metals | pt_BR |
| dc.subject | gold | pt_BR |
| dc.subject | geologic deposits | pt_BR |
| dc.subject | icp mass spectroscopy | pt_BR |
| dc.subject | nickel sulfides | pt_BR |
| dc.subject | sensitivity | pt_BR |
| dc.subject | lasers | |
| dc.subject | ablation | |
| dc.title | Determination of platinum group elements and gold in geological materials using an ultraviolet laser ablation high-resolution inductively coupled plasma mass spectrometric technique | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | JACINTA ENZWEILER | |
| ipen.autor | ANA MARIA GRACIANO FIGUEIREDO | |
| ipen.autor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.autor | ELISA KAYO SHIBUYA | |
| ipen.codigoautor | 7023 | |
| ipen.codigoautor | 1091 | |
| ipen.codigoautor | 1080 | |
| ipen.codigoautor | 2395 | |
| ipen.contributor.ipenauthor | JACINTA ENZWEILER | |
| ipen.contributor.ipenauthor | ANA MARIA GRACIANO FIGUEIREDO | |
| ipen.contributor.ipenauthor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.contributor.ipenauthor | ELISA KAYO SHIBUYA | |
| ipen.date.recebimento | 98-12 | pt_BR |
| ipen.event.datapadronizada | 1998 | pt_BR |
| ipen.identifier.ipendoc | 06928 | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 19a70676-a8fe-4afc-87e4-cf628960640c | |
| relation.isAuthorOfPublication | 9e1bfa0f-3272-4c1c-b530-fc38c5d55b96 | |
| relation.isAuthorOfPublication | ad66e386-1f88-4fcc-b1d9-04bff1556e8e | |
| relation.isAuthorOfPublication | 6a6c1fcc-a138-4b37-9659-ce781a09cc40 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a6c1fcc-a138-4b37-9659-ce781a09cc40 | |
| sigepi.autor.atividade | SHIBUYA, E.K.:2395:-1:S | pt_BR |
| sigepi.autor.atividade | SARKIS, J.E.S.:1080:-1:N | pt_BR |
| sigepi.autor.atividade | ENZWEILER, J.:7023:-1:N | pt_BR |
| sigepi.autor.atividade | JORGE, A.P.S.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | FIGUEIREDO, A.M.G.:1091:-1:N | pt_BR |
Pacote Original
1 - 1 de 1