Corrosion of spent aluminium-clad research reactor fuel - synergism in the role of storage basin water parameters
dc.contributor.author | RAMANATHAN, L.V. | pt_BR |
dc.contributor.author | HADDAD, R.E. | pt_BR |
dc.contributor.author | ADELFANG, P. | pt_BR |
dc.contributor.author | RITCHIE, I.G. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | RESEARCH REACTOR FULE MANAGEMENT | pt_BR |
dc.date.accessioned | 2014-11-17T18:03:37Z | pt_BR |
dc.date.accessioned | 2014-11-18T18:17:13Z | pt_BR |
dc.date.accessioned | 2015-04-02T05:58:11Z | |
dc.date.available | 2014-11-17T18:03:37Z | pt_BR |
dc.date.available | 2014-11-18T18:17:13Z | pt_BR |
dc.date.available | 2015-04-02T05:58:11Z | |
dc.date.evento | March 2-5, 2008 | pt_BR |
dc.description.abstract | Concerns about corrosion of aluminium clad research reactor (RR) fuels in wet storage lead to three IAEA supported projects. The activities within these projects consisted of exposing racks of test coupons of a variety of aluminium alloys in different configurations to spent fuel storage basins in 17 participating countries worldwide. The aluminium alloys were representative of typical RR cladding alloys, handling tools and storage racks. The coupons were evaluated after predetermined exposures times and the storage basin water parameters were monitored periodically during the projects. Pitting was the main form of corrosion and this was influenced by the conductivity and chloride ion content of the water, formation of galvanic couples and settled solid particles. Marked synergism was observed in the influence of these parameters on aluminium alloy coupon corrosion and this paper highlights this phenomenon. | |
dc.identifier.citation | RAMANATHAN, L.V.; HADDAD, R.E.; ADELFANG, P.; RITCHIE, I.G. Corrosion of spent aluminium-clad research reactor fuel - synergism in the role of storage basin water parameters. In: RESEARCH REACTOR FULE MANAGEMENT, March 2-5, 2008, Hamburgo, Alemanha. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/15999. | |
dc.identifier.orcid | https://orcid.org/0000-0003-4822-8840 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/15999 | pt_BR |
dc.local.evento | Hamburgo, Alemanha | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | research reactors | pt_BR |
dc.subject | spent fuel storage | pt_BR |
dc.subject | aluminium alloys | pt_BR |
dc.subject | cladding | pt_BR |
dc.subject | corrosion | pt_BR |
dc.subject | fuel racks | pt_BR |
dc.subject | synergism | pt_BR |
dc.title | Corrosion of spent aluminium-clad research reactor fuel - synergism in the role of storage basin water parameters | pt_BR |
dc.type | Texto completo de evento | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | LALGUDI VENKATARAMAN RAMANATHAN | |
ipen.codigoautor | 95 | |
ipen.contributor.ipenauthor | LALGUDI VENKATARAMAN RAMANATHAN | |
ipen.date.recebimento | 09-03 | pt_BR |
ipen.event.datapadronizada | 2008 | pt_BR |
ipen.identifier.ipendoc | 13442 | pt_BR |
ipen.notas.internas | Proceedings | pt_BR |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 8e95d525-c559-413e-ac38-1e26a8fd67a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 8e95d525-c559-413e-ac38-1e26a8fd67a3 | |
sigepi.autor.atividade | RAMANATHAN, L.V.:95:730:S | pt_BR |
Pacote Original
1 - 1 de 1