Graphite mixed CaSosub(4): Dy Tl dosemeters for beta radiation dosimetry
| dc.contributor.author | CAMPOS, L.L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-30T17:23:22Z | pt_BR |
| dc.date.accessioned | 2014-07-30T18:58:14Z | |
| dc.date.available | 2014-07-30T17:23:22Z | pt_BR |
| dc.date.available | 2014-07-30T18:58:14Z | |
| dc.date.issued | 1993 | pt_BR |
| dc.format.extent | 205-207 | pt_BR |
| dc.identifier.citation | CAMPOS, L.L. Graphite mixed CaSosub(4): Dy Tl dosemeters for beta radiation dosimetry. <b>Radiation Protection Dosimetry</b>, v. 48, n. 2, p. 205-207, 1993. Disponível em: http://repositorio.ipen.br/handle/123456789/6553. | |
| dc.identifier.fasciculo | 2 | pt_BR |
| dc.identifier.issn | 0144-8420 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6553 | pt_BR |
| dc.identifier.vol | 48 | pt_BR |
| dc.relation.ispartof | Radiation Protection Dosimetry | pt_BR |
| dc.rights | closedAccess | en |
| dc.subject | calcium sulfates | pt_BR |
| dc.subject | thermoluminescent dosemeters | pt_BR |
| dc.subject | beta dosimetry | pt_BR |
| dc.subject | graphite | pt_BR |
| dc.title | Graphite mixed CaSosub(4): Dy Tl dosemeters for beta radiation dosimetry | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.codigoautor | 1195 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.date.recebimento | 93-07 | pt_BR |
| ipen.identifier.ipendoc | 04777 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication.latestForDiscovery | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| sigepi.autor.atividade | CAMPOS, L.L.:1195:-1:S | pt_BR |
Pacote Original
1 - 1 de 1