Synthesis and luminescent properties of Eusup(3+) complex silica particles for biomarkers
| dc.contributor.author | LOURENCO, A.V.S. | pt_BR |
| dc.contributor.author | KODAIRA, C.A. | pt_BR |
| dc.contributor.author | GUEDES, M.A. | pt_BR |
| dc.contributor.author | STEFANI, R. | pt_BR |
| dc.contributor.author | RODRIGUES, L.C.V. | pt_BR |
| dc.contributor.author | FELINTO, M.C.F.C. | pt_BR |
| dc.contributor.author | BRITO, H.F. | pt_BR |
| dc.coverage | Nacional | pt_BR |
| dc.creator.evento | ENCONTRO DA SOCIEDADE BRASILEIRA DE PESQUISA EM MATERIAIS, 6th | pt_BR |
| dc.date.accessioned | 2014-11-19T10:52:27Z | pt_BR |
| dc.date.accessioned | 2014-11-19T14:12:35Z | pt_BR |
| dc.date.accessioned | 2015-04-01T12:39:30Z | |
| dc.date.available | 2014-11-19T10:52:27Z | pt_BR |
| dc.date.available | 2014-11-19T14:12:35Z | pt_BR |
| dc.date.available | 2015-04-01T12:39:30Z | |
| dc.date.evento | 28 out. - 1 nov., 2007 | pt_BR |
| dc.description.abstract | This work reports the preparation and photoluminescent properties of the fluorescent hybrid silica particles obtained on the basis of the aggregation model. In the particles, the fluorescent Eu3+ chelate molecules were covalently bound to silicon atoms to protect the particles from dye leaking in bio-applications. Determination of amino groups in the material was performed. Luminescent properties of Eu3+ chelate and amino-functionalized material were compared. | |
| dc.identifier.citation | LOURENCO, A.V.S.; KODAIRA, C.A.; GUEDES, M.A.; STEFANI, R.; RODRIGUES, L.C.V.; FELINTO, M.C.F.C.; BRITO, H.F. Synthesis and luminescent properties of Eusup(3+) complex silica particles for biomarkers. In: ENCONTRO DA SOCIEDADE BRASILEIRA DE PESQUISA EM MATERIAIS, 6th, 28 out. - 1 nov., 2007, Natal, RN. <b>Resumo...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/19986. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7028-0878 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/19986 | pt_BR |
| dc.local.evento | Natal, RN | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | synthesis | pt_BR |
| dc.subject | luminescence | pt_BR |
| dc.subject | europium | pt_BR |
| dc.subject | silicon complexes | pt_BR |
| dc.subject | particles | pt_BR |
| dc.subject | biological markers | pt_BR |
| dc.title | Synthesis and luminescent properties of Eusup(3+) complex silica particles for biomarkers | pt_BR |
| dc.type | Resumo de eventos científicos | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MARIA CLAUDIA FRANCA DA CUNHA FELINTO | |
| ipen.autor | CLAUDIA AKEMI KODAIRA GOES | |
| ipen.codigoautor | 1103 | |
| ipen.codigoautor | 3969 | |
| ipen.contributor.ipenauthor | MARIA CLAUDIA FRANCA DA CUNHA FELINTO | |
| ipen.contributor.ipenauthor | CLAUDIA AKEMI KODAIRA GOES | |
| ipen.date.recebimento | 08-04 | pt_BR |
| ipen.event.datapadronizada | 2007 | pt_BR |
| ipen.identifier.ipendoc | 12381 | pt_BR |
| ipen.notas.internas | Resumo | pt_BR |
| ipen.type.genre | Resumo | |
| relation.isAuthorOfPublication | 1333caab-4e1b-4dd8-83b4-3f2013c0ce22 | |
| relation.isAuthorOfPublication | c126e7f7-c223-4380-b3eb-7ada892acb31 | |
| relation.isAuthorOfPublication.latestForDiscovery | c126e7f7-c223-4380-b3eb-7ada892acb31 | |
| sigepi.autor.atividade | KODAIRA, C.A.:3969:35:N | pt_BR |
| sigepi.autor.atividade | FELINTO, M.C.F.C.:1103:35:N | pt_BR |
Pacote Original
1 - 1 de 1