Evaluation of the rainwater acidity of a rural region due to a coal-fired power plant in Brazil
dc.contributor.author | FLUES, M.S.M. | pt_BR |
dc.contributor.author | HAMA, P. | pt_BR |
dc.contributor.author | LEMES, M.J.L. | pt_BR |
dc.contributor.author | DANTAS, E.S.K. | pt_BR |
dc.contributor.author | FORNARO, A. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.date.accessioned | 2014-07-30T17:21:41Z | pt_BR |
dc.date.accessioned | 2014-07-30T18:57:53Z | |
dc.date.available | 2014-07-30T17:21:41Z | pt_BR |
dc.date.available | 2014-07-30T18:57:53Z | |
dc.date.issued | 2002 | pt_BR |
dc.format.extent | 2397-2404 | pt_BR |
dc.identifier.citation | FLUES, M.S.M.; HAMA, P.; LEMES, M.J.L.; DANTAS, E.S.K.; FORNARO, A. Evaluation of the rainwater acidity of a rural region due to a coal-fired power plant in Brazil. <b>Atmospheric Environment</b>, v. 36, n. 14, p. 2397-2404, 2002. Disponível em: http://repositorio.ipen.br/handle/123456789/6048. | |
dc.identifier.fasciculo | 14 | pt_BR |
dc.identifier.issn | 1352-2310 | pt_BR |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6048 | pt_BR |
dc.identifier.vol | 36 | pt_BR |
dc.relation.ispartof | Atmospheric Environment | pt_BR |
dc.rights | openAccess | en |
dc.subject | acid rain | pt_BR |
dc.subject | rain water | pt_BR |
dc.subject | rural areas | pt_BR |
dc.subject | fossil-fuel power plants | pt_BR |
dc.subject | coal | pt_BR |
dc.subject | ionic composition | pt_BR |
dc.title | Evaluation of the rainwater acidity of a rural region due to a coal-fired power plant in Brazil | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | ELIZABETH SONODA KEIKO DANTAS | |
ipen.autor | MARCOS JOSE DE LIMA LEMES | |
ipen.autor | PATRICIA HAMA | |
ipen.autor | MARLENE SOTTO MAYOR FLUES | |
ipen.codigoautor | 105 | |
ipen.codigoautor | 846 | |
ipen.codigoautor | 2199 | |
ipen.codigoautor | 1505 | |
ipen.contributor.ipenauthor | ELIZABETH SONODA KEIKO DANTAS | |
ipen.contributor.ipenauthor | MARCOS JOSE DE LIMA LEMES | |
ipen.contributor.ipenauthor | PATRICIA HAMA | |
ipen.contributor.ipenauthor | MARLENE SOTTO MAYOR FLUES | |
ipen.date.recebimento | 03-12 | pt_BR |
ipen.identifier.fi | 2.352 | pt_BR |
ipen.identifier.ipendoc | 09073 | pt_BR |
ipen.identifier.iwos | WoS | pt_BR |
ipen.range.fi | 1.500 - 2.999 | |
ipen.type.genre | Artigo | |
relation.isAuthorOfPublication | 26d74317-ed69-4969-afe6-10919dcae99d | |
relation.isAuthorOfPublication | 601b8709-862a-4f07-a732-2e6b517346fa | |
relation.isAuthorOfPublication | 676dcc00-e2d9-4070-9870-df7bc9532c73 | |
relation.isAuthorOfPublication | 785b046e-e297-467f-944a-1f535f3deab9 | |
relation.isAuthorOfPublication.latestForDiscovery | 785b046e-e297-467f-944a-1f535f3deab9 | |
sigepi.autor.atividade | FLUES, M.S.M.:1505:38:S | pt_BR |
sigepi.autor.atividade | HAMA, P.:2199:-1:N | pt_BR |
sigepi.autor.atividade | LEMES, M.J.L.:846:38:N | pt_BR |
sigepi.autor.atividade | DANTAS, E.S.K.:105:38:N | pt_BR |
Pacote Original
1 - 1 de 1