Modified electrode voltammetric sensors for trace metals in environmental samples
| dc.contributor.author | BRETT, C.M.A. | pt_BR |
| dc.contributor.author | FUNGARO, D.A. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-31T11:33:01Z | pt_BR |
| dc.date.accessioned | 2014-07-31T11:54:50Z | |
| dc.date.available | 2014-07-31T11:33:01Z | pt_BR |
| dc.date.available | 2014-07-31T11:54:50Z | |
| dc.date.issued | 2000 | pt_BR |
| dc.description.abstract | Nafion –modified mercury thin film electrodes have been investigated for the analysis of trace metals in environmental samples of waters and effluent by batch injection analysis with square wave anodic stripping voltammetry. The method, involving injection over the detector electrode of untreated samples of volume of the order of 50 microlitres has fast response, blocking and fouling of the electrode is minimum as shown by studies with surface-active components. Comparison is made between glassy carbon substrate electrodes and carbon fibre microelectrode array substrates, the latter leading to a small sensitivity enhancement. Application to analysis of river water and industrial effluent for labile zinc, cadmium, lead and copper ions is demonstrated in collected samples and after acid digestion. | |
| dc.format.extent | 298-303 | pt_BR |
| dc.identifier.citation | BRETT, C.M.A.; FUNGARO, D.A. Modified electrode voltammetric sensors for trace metals in environmental samples. <b>Journal of the Brazilian Chemical Society</b>, v. 11, n. 3, p. 298-303, 2000. DOI: <a href="https://dx.doi.org/10.1590/S0103-50532000000300017">10.1590/S0103-50532000000300017</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/7189. | |
| dc.identifier.doi | 10.1590/S0103-50532000000300017 | |
| dc.identifier.fasciculo | 3 | pt_BR |
| dc.identifier.issn | 0103-5053 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-1618-0264 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/7189 | pt_BR |
| dc.identifier.vol | 11 | pt_BR |
| dc.relation.ispartof | Journal of the Brazilian Chemical Society | pt_BR |
| dc.rights | openAccess | en |
| dc.source | Apresentado tambem em: SIMPOSIO BRASILEIRO DE ELETROQUIMICA E ELETROANALITICA, 11., 5-9 abr., 1999, Maragogi, AL | pt_BR |
| dc.subject | electrodes | pt_BR |
| dc.subject | mercury | pt_BR |
| dc.subject | thin films | pt_BR |
| dc.subject | polymers | pt_BR |
| dc.subject | carbon fibers | pt_BR |
| dc.subject | multi-element analysis | pt_BR |
| dc.subject | metals | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | voltametry | pt_BR |
| dc.subject | environmental materials | pt_BR |
| dc.subject | industrial wastes | pt_BR |
| dc.subject | water | pt_BR |
| dc.subject | rivers | pt_BR |
| dc.subject | chemical analysis | |
| dc.subject | injection | |
| dc.title | Modified electrode voltammetric sensors for trace metals in environmental samples | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | DENISE ALVES FUNGARO | |
| ipen.codigoautor | 587 | |
| ipen.contributor.ipenauthor | DENISE ALVES FUNGARO | |
| ipen.date.recebimento | 02-08 | pt_BR |
| ipen.identifier.ipendoc | 07371 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 8991b6fc-8b88-4efb-a386-34308e9c7d73 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8991b6fc-8b88-4efb-a386-34308e9c7d73 | |
| sigepi.autor.atividade | FUNGARO, D.A.:587:-1:N | pt_BR |
Pacote Original
1 - 1 de 1