Quantitative determination of the amorphous and crystalline phases of the ceramic materials
dc.contributor.author | KNIESS, C.T. | pt_BR |
dc.contributor.author | KUHNEN, N.C. | pt_BR |
dc.contributor.author | RIELLA, H.G. | pt_BR |
dc.contributor.author | PRATES, P.B. | pt_BR |
dc.contributor.author | LIMA, J.C. de | pt_BR |
dc.contributor.author | FRAJNDLICH, E.U.C. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS, 11th | pt_BR |
dc.date.accessioned | 2014-11-19T12:06:16Z | pt_BR |
dc.date.accessioned | 2014-11-19T14:06:51Z | pt_BR |
dc.date.accessioned | 2015-04-01T12:46:28Z | |
dc.date.available | 2014-11-19T12:06:16Z | pt_BR |
dc.date.available | 2014-11-19T14:06:51Z | pt_BR |
dc.date.available | 2015-04-01T12:46:28Z | |
dc.date.evento | September 20-25, 2009 | pt_BR |
dc.description.abstract | This study is about the quantitative determination of the amorphous and crystalline phases of the ceramic materials developed with addition of the coal bottom ash. The quantitative determination was realized utilizing the X ray diffraction technique, through the methods proposed by Rietveld1 and Ruland2. | |
dc.event.sigla | ICAM | pt_BR |
dc.identifier.citation | KNIESS, C.T.; KUHNEN, N.C.; RIELLA, H.G.; PRATES, P.B.; LIMA, J.C. de; FRAJNDLICH, E.U.C. Quantitative determination of the amorphous and crystalline phases of the ceramic materials. In: INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS, 11th, September 20-25, 2009, Rio de Janeiro, RJ. <b>Abstract...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/22865. | |
dc.identifier.orcid | https://orcid.org/0000-0001-8542-3827 | |
dc.identifier.orcid | https://orcid.org/0000-0003-0435-6082 | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/22865 | pt_BR |
dc.local.evento | Rio de Janeiro, RJ | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | ceramics | pt_BR |
dc.subject | amorphous state | pt_BR |
dc.subject | crystallization | pt_BR |
dc.subject | coal | pt_BR |
dc.subject | ashes | pt_BR |
dc.subject | x-ray diffraction | pt_BR |
dc.subject | crystal structure | pt_BR |
dc.title | Quantitative determination of the amorphous and crystalline phases of the ceramic materials | pt_BR |
dc.type | Resumo de eventos científicos | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | ELITA FONTENELE URANO DE CARVALHO | |
ipen.autor | HUMBERTO GRACHER RIELLA | |
ipen.autor | NIVALDO CABRAL KUHNEN | |
ipen.autor | CLAUDIA TEREZINHA KNIESS | |
ipen.codigoautor | 895 | |
ipen.codigoautor | 2870 | |
ipen.codigoautor | 7604 | |
ipen.codigoautor | 8221 | |
ipen.contributor.ipenauthor | ELITA FONTENELE URANO DE CARVALHO | |
ipen.contributor.ipenauthor | HUMBERTO GRACHER RIELLA | |
ipen.contributor.ipenauthor | NIVALDO CABRAL KUHNEN | |
ipen.contributor.ipenauthor | CLAUDIA TEREZINHA KNIESS | |
ipen.date.recebimento | 10-03 | pt_BR |
ipen.event.datapadronizada | 2009 | pt_BR |
ipen.identifier.ipendoc | 14677 | pt_BR |
ipen.notas.internas | Abstract | pt_BR |
ipen.type.genre | Resumo | |
relation.isAuthorOfPublication | 958c70ad-38c8-4a48-88e3-76b6746c6a94 | |
relation.isAuthorOfPublication | 12380ddd-f2bc-4fe9-95dd-7e37175bee46 | |
relation.isAuthorOfPublication | b7013408-d123-4b53-96fc-fc3bd9481da3 | |
relation.isAuthorOfPublication | 194f59a3-d9e4-4308-b9cc-65583b97da34 | |
relation.isAuthorOfPublication.latestForDiscovery | 194f59a3-d9e4-4308-b9cc-65583b97da34 | |
sigepi.autor.atividade | KNIESS, C.T.:8221:410:S | pt_BR |
sigepi.autor.atividade | KUHNEN, N.C.:7604:-1:N | pt_BR |
sigepi.autor.atividade | RIELLA, H.G.:2870:410:N | pt_BR |
sigepi.autor.atividade | PRATES, P.B.:-1:-1:N | pt_BR |
sigepi.autor.atividade | LIMA, J.C. DE:-1:-1:N | pt_BR |
sigepi.autor.atividade | FRAJNDLICH, E.U.C.:895:410:N | pt_BR |
Pacote Original
1 - 1 de 1