Optical properties of metacycline, oxytetracycline and chlortetracycline europium complexes in the presence of hydrogen peroxide
| dc.contributor.author | GRASSO, ANDREA N. | pt_BR |
| dc.contributor.author | TEIXEIRA, LUCIANE dos S. | pt_BR |
| dc.contributor.author | VIEIRA JUNIOR, NILSON D. | pt_BR |
| dc.contributor.author | COURROL, LILIA C. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:40:53Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:46:35Z | |
| dc.date.available | 2014-07-15T13:40:53Z | pt_BR |
| dc.date.available | 2014-07-30T11:46:35Z | |
| dc.date.issued | 2009 | pt_BR |
| dc.description.abstract | Tetracycline possesses a great tendency to form complexes with a number of chemical species, particularly with Eu3+ ions. In this work we investigate the europium optical properties of three tetracyclines europium complexes: Metacycline (MTc), Oxytetracycline (OTc), and Chlortetracycline (CTc), in the presence and absence of hydrogen peroxide (HP). The results show that the emission band of EuOTc have enhancement in the presence of hydrogen peroxide. A calibration curve was shown for this complex with the best molar ratio obtained. | |
| dc.format.extent | 715-721 | pt_BR |
| dc.identifier.citation | GRASSO, ANDREA N.; TEIXEIRA, LUCIANE dos S.; VIEIRA JUNIOR, NILSON D.; COURROL, LILIA C. Optical properties of metacycline, oxytetracycline and chlortetracycline europium complexes in the presence of hydrogen peroxide. <b>Journal of Fluorescence</b>, v. 19, n. 4, p. 715-721, 2009. DOI: <a href="https://dx.doi.org/10.1007/s10895-009-0465-z">10.1007/s10895-009-0465-z</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4785. | |
| dc.identifier.doi | 10.1007/s10895-009-0465-z | |
| dc.identifier.fasciculo | 4 | pt_BR |
| dc.identifier.issn | 1053-0509 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-0092-9357 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4785 | pt_BR |
| dc.identifier.vol | 19 | pt_BR |
| dc.relation.ispartof | Journal of Fluorescence | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | hydrogen peroxide | pt_BR |
| dc.subject | europium complexes | pt_BR |
| dc.subject | rare earth complexes | pt_BR |
| dc.subject | optical properties | pt_BR |
| dc.subject | fluorescence | pt_BR |
| dc.subject | spectroscopy | pt_BR |
| dc.title | Optical properties of metacycline, oxytetracycline and chlortetracycline europium complexes in the presence of hydrogen peroxide | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ANDREA NASTRI GRASSO | |
| ipen.autor | LUCIANE DOS SANTOS TEIXEIRA | |
| ipen.autor | NILSON DIAS VIEIRA JUNIOR | |
| ipen.codigoautor | 7484 | |
| ipen.codigoautor | 7516 | |
| ipen.codigoautor | 1582 | |
| ipen.contributor.ipenauthor | ANDREA NASTRI GRASSO | |
| ipen.contributor.ipenauthor | LUCIANE DOS SANTOS TEIXEIRA | |
| ipen.contributor.ipenauthor | NILSON DIAS VIEIRA JUNIOR | |
| ipen.date.recebimento | 10-04 | pt_BR |
| ipen.identifier.fi | 2.017 | pt_BR |
| ipen.identifier.ipendoc | 14878 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 1.500 - 2.999 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 430cd826-6ba9-426c-b23e-25aef89d8e62 | |
| relation.isAuthorOfPublication | 5a775351-dd8d-43f5-81f0-a3cb4a0ad6a4 | |
| relation.isAuthorOfPublication | b5e4f489-bfb7-4e48-ae3a-eced2bb93a16 | |
| relation.isAuthorOfPublication.latestForDiscovery | 430cd826-6ba9-426c-b23e-25aef89d8e62 | |
| sigepi.autor.atividade | GRASSO, ANDREA N.:7484:910:S | pt_BR |
| sigepi.autor.atividade | TEIXEIRA, LUCIANE dos S.:7516:910:N | pt_BR |
| sigepi.autor.atividade | VIEIRA JUNIOR, NILSON D.:1582:930:N | pt_BR |
Pacote Original
1 - 1 de 1