Reference values in blood from inhabitants of Brazil: Br, Cl, K and Na determination using NAA
| dc.contributor.author | OLIVEIRA, L.C. | pt_BR |
| dc.contributor.author | ZAMBONI, C.B. | pt_BR |
| dc.contributor.author | METAIRON, S. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:41:29Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:51:58Z | |
| dc.date.available | 2014-07-15T13:41:29Z | pt_BR |
| dc.date.available | 2014-07-30T11:51:58Z | |
| dc.date.issued | 2009 | pt_BR |
| dc.description.abstract | In this study, bromine (Br), chlorine (Cl), potassium (K) and sodium (Na) were measured in the blood of Brazilian inhabitants from Southeast (S) and Northeast (N) regions. A reference range was established as a function of sex and considering lifestyle factors (nonsmokers and non- drinkers). For both regions lower values of K were found in females when compared to males and lower values of Na were found in males compared to females. Increasing trends for Na and Br were observed in the Northeast region. | |
| dc.format.extent | 95-97 | pt_BR |
| dc.identifier.citation | OLIVEIRA, L.C.; ZAMBONI, C.B.; METAIRON, S. Reference values in blood from inhabitants of Brazil: Br, Cl, K and Na determination using NAA. <b>Journal of Radioanalytical and Nuclear Chemistry</b>, v. 282, n. 1, p. 95-97, 2009. DOI: <a href="https://dx.doi.org/10.1007/s10967-009-0276-3">10.1007/s10967-009-0276-3</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4844. | |
| dc.identifier.doi | 10.1007/s10967-009-0276-3 | |
| dc.identifier.fasciculo | 1 | pt_BR |
| dc.identifier.issn | 0236-5731 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7766-2692 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4844 | pt_BR |
| dc.identifier.vol | 282 | pt_BR |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | brazil | pt_BR |
| dc.subject | blood | pt_BR |
| dc.subject | calibration standards | pt_BR |
| dc.subject | bromine | pt_BR |
| dc.subject | chlorine | pt_BR |
| dc.subject | potassium | pt_BR |
| dc.subject | sodium | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.subject | biochemistry | pt_BR |
| dc.subject | radiation hazards | pt_BR |
| dc.subject | toxicity | pt_BR |
| dc.subject | biological materials | pt_BR |
| dc.title | Reference values in blood from inhabitants of Brazil: Br, Cl, K and Na determination using NAA | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | SABRINA METAIRON | |
| ipen.autor | CIBELE BUGNO ZAMBONI | |
| ipen.autor | LAURA CRISTINA DE OLIVEIRA | |
| ipen.codigoautor | 8065 | |
| ipen.codigoautor | 267 | |
| ipen.codigoautor | 2912 | |
| ipen.contributor.ipenauthor | SABRINA METAIRON | |
| ipen.contributor.ipenauthor | CIBELE BUGNO ZAMBONI | |
| ipen.contributor.ipenauthor | LAURA CRISTINA DE OLIVEIRA | |
| ipen.date.recebimento | 09-12 | pt_BR |
| ipen.identifier.fi | 0.631 | pt_BR |
| ipen.identifier.ipendoc | 14343 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 721a715c-9a0d-42fd-a73c-aca3a56017e1 | |
| relation.isAuthorOfPublication | 563d95e5-227e-456d-a1d7-4bb051ae51ba | |
| relation.isAuthorOfPublication | 9cc29783-d7a6-4b15-9009-2f20e4e7c9a5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 563d95e5-227e-456d-a1d7-4bb051ae51ba | |
| sigepi.autor.atividade | OLIVEIRA, L.C.:2912:-1:S | pt_BR |
| sigepi.autor.atividade | ZAMBONI, C.B.:267:310:N | pt_BR |
| sigepi.autor.atividade | METAIRON, S.:8065:310:N | pt_BR |
Pacote Original
1 - 1 de 1