An integrated approach for plant monitoring and diagnosis using multiresolution wavelet analysis
| dc.contributor.author | SILVA, AUCYONE A. da | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-10-09T12:54:15Z | pt_BR |
| dc.date.accessioned | 2014-10-09T14:09:13Z | |
| dc.date.available | 2014-10-09T12:54:15Z | pt_BR |
| dc.date.available | 2014-10-09T14:09:13Z | |
| dc.date.issued | 1997 | pt_BR |
| dc.description.notasgerais | Tese (Doutoramento) | pt_BR |
| dc.description.notastese | IPEN/T | pt_BR |
| dc.description.teseinstituicao | The University of Tennessee | pt_BR |
| dc.format.extent | 221 | pt_BR |
| dc.identifier.citation | SILVA, AUCYONE A. da. <b>An integrated approach for plant monitoring and diagnosis using multiresolution wavelet analysis</b>. Disponível em: http://repositorio.ipen.br/handle/123456789/11643. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/11643 | pt_BR |
| dc.local | Knoxville | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | nuclear power plants | pt_BR |
| dc.subject | monitoring | pt_BR |
| dc.subject | system failure analysis | pt_BR |
| dc.subject | fourier transformation | pt_BR |
| dc.subject | wavelengths | pt_BR |
| dc.title | An integrated approach for plant monitoring and diagnosis using multiresolution wavelet analysis | pt_BR |
| dc.type | Tese | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | AUCYONE AUGUSTO DA SILVA | |
| ipen.codigoautor | 1078 | |
| ipen.contributor.ipenauthor | AUCYONE AUGUSTO DA SILVA | |
| ipen.date.recebimento | 08-04 | pt_BR |
| ipen.identifier.ipendoc | 12438 | pt_BR |
| ipen.identifier.localizacao | T621.039.586 / S586i | pt_BR |
| ipen.type.genre | Tese | |
| relation.isAuthorOfPublication | dde98711-ab3b-4b49-824e-19fb24e26407 | |
| relation.isAuthorOfPublication.latestForDiscovery | dde98711-ab3b-4b49-824e-19fb24e26407 | |
| sigepi.autor.atividade | SILVA, AUCYONE A. DA:1078:-1:S | pt_BR |
Pacote Original
1 - 1 de 1