Development of a new methodology of roughness measurement using optical coherence tomography (OCT) according DIN 4768
| dc.contributor.author | AMARAL, MARCELLO M. | pt_BR |
| dc.contributor.author | RAELE, MARCUS P. | pt_BR |
| dc.contributor.author | SAMAD, RICARDO E. | pt_BR |
| dc.contributor.author | VIEIRA JUNIOR, NILSON D. | pt_BR |
| dc.contributor.author | FREITAS, ANDERSON Z. de | pt_BR |
| dc.coverage | Nacional | pt_BR |
| dc.creator.evento | ENCONTRO NACIONAL DE FISICA DA MATERIA CONDENSADA, 32. | pt_BR |
| dc.date.accessioned | 2014-11-19T10:36:12Z | pt_BR |
| dc.date.accessioned | 2014-11-19T14:09:34Z | pt_BR |
| dc.date.accessioned | 2015-04-01T12:42:46Z | |
| dc.date.available | 2014-11-19T10:36:12Z | pt_BR |
| dc.date.available | 2014-11-19T14:09:34Z | pt_BR |
| dc.date.available | 2015-04-01T12:42:46Z | |
| dc.date.evento | 11-15 de maio, 2009 | pt_BR |
| dc.identifier.citation | AMARAL, MARCELLO M.; RAELE, MARCUS P.; SAMAD, RICARDO E.; VIEIRA JUNIOR, NILSON D.; FREITAS, ANDERSON Z. de. Development of a new methodology of roughness measurement using optical coherence tomography (OCT) according DIN 4768. In: ENCONTRO NACIONAL DE FISICA DA MATERIA CONDENSADA, 32., 11-15 de maio, 2009, Aguas de Lindoia, SP. <b>Resumo...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/19329. | |
| dc.identifier.orcid | https://orcid.org/0000-0002-5018-9126 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-0092-9357 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7762-8961 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6461-6766 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/19329 | pt_BR |
| dc.local.evento | Aguas de Lindoia, SP | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | laser radiation | pt_BR |
| dc.subject | tomography | pt_BR |
| dc.subject | optical properties | pt_BR |
| dc.subject | roughness | pt_BR |
| dc.subject | surface properties | pt_BR |
| dc.subject | sample preparation | pt_BR |
| dc.subject | resolution | pt_BR |
| dc.subject | programming | pt_BR |
| dc.title | Development of a new methodology of roughness measurement using optical coherence tomography (OCT) according DIN 4768 | pt_BR |
| dc.type | Resumo de eventos científicos | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ANDERSON ZANARDI DE FREITAS | |
| ipen.autor | NILSON DIAS VIEIRA JUNIOR | |
| ipen.autor | RICARDO ELGUL SAMAD | |
| ipen.autor | MARCUS PAULO RAELE | |
| ipen.autor | MARCELLO MAGRI AMARAL | |
| ipen.codigoautor | 880 | |
| ipen.codigoautor | 1582 | |
| ipen.codigoautor | 909 | |
| ipen.codigoautor | 3272 | |
| ipen.codigoautor | 3443 | |
| ipen.contributor.ipenauthor | ANDERSON ZANARDI DE FREITAS | |
| ipen.contributor.ipenauthor | NILSON DIAS VIEIRA JUNIOR | |
| ipen.contributor.ipenauthor | RICARDO ELGUL SAMAD | |
| ipen.contributor.ipenauthor | MARCUS PAULO RAELE | |
| ipen.contributor.ipenauthor | MARCELLO MAGRI AMARAL | |
| ipen.date.recebimento | 09-10 | pt_BR |
| ipen.event.datapadronizada | 2009 | pt_BR |
| ipen.identifier.ipendoc | 14142 | pt_BR |
| ipen.notas.internas | Resumo | pt_BR |
| ipen.type.genre | Resumo | |
| relation.isAuthorOfPublication | a8d821f0-a0a4-4d52-b582-5c5d0afce8f5 | |
| relation.isAuthorOfPublication | b5e4f489-bfb7-4e48-ae3a-eced2bb93a16 | |
| relation.isAuthorOfPublication | b9c43c0c-87a6-4ebd-92ff-2515c4ac1d34 | |
| relation.isAuthorOfPublication | d6670c99-6533-4da0-b054-4a459258a12f | |
| relation.isAuthorOfPublication | e73cdf88-445f-4943-ba23-343560759a3f | |
| relation.isAuthorOfPublication.latestForDiscovery | e73cdf88-445f-4943-ba23-343560759a3f | |
| sigepi.autor.atividade | AMARAL, MARCELLO M.:3443:-1:S | pt_BR |
| sigepi.autor.atividade | RAELE, MARCUS P.:3272:920:N | pt_BR |
| sigepi.autor.atividade | SAMAD, RICARDO E.:909:930:N | pt_BR |
| sigepi.autor.atividade | VIEIRA JUNIOR, NILSON D.:1582:930:N | pt_BR |
| sigepi.autor.atividade | FREITAS, ANDERSON Z. de:880:920:N | pt_BR |
Pacote Original
1 - 1 de 1