Optical properties of red, green and blue emitting rare earth benzenetricarboxylate compounds
| dc.contributor.author | SOUZA, ERNESTO R. | pt_BR |
| dc.contributor.author | SILVA, IVAN G.N. | pt_BR |
| dc.contributor.author | TEOTONIO, ERCULES E.S. | pt_BR |
| dc.contributor.author | FELINTO, MARIA C.F.C. | pt_BR |
| dc.contributor.author | BRITO, HERMI F. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:38:33Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:51:05Z | |
| dc.date.available | 2014-07-15T13:38:33Z | pt_BR |
| dc.date.available | 2014-07-30T11:51:05Z | |
| dc.date.issued | 2010 | pt_BR |
| dc.description.abstract | Red, blue and green emitting rare earth compounds (RE3+=Eu3+, Gd3+ and Tb3+) containing the benzenetricarboxylate ligands (BTC) [hemimellitic (EMA), trimellitic (TLA) and trimesic (TMA)] were synthesized and characterized by elemental analysis, complexometric titration, X-ray diffraction patterns, thermogravimetric analysis and infrared spectroscopy. The complexes presented the following formula: [RE(EMA)(H2O)2], [RE(TLA)(H2O)4] and [RE(TMA)(H2O)6], except for Tb-TMA compound, which was obtained only as anhydrous. Phosphorescence data of Gd3+-(BTC) complexes showed that the triplet states (T) of the BTC3 anions have energy higher than the main emitting states of the Eu3+ (5D0) and Tb3+(5D4), indicating that BTC ligands can act as intramolecular energy donors for these metal ions. The high values of experimental intensity parameters (O2)ofEu3+-(BTC) complexes indicate that the europium ion is in a highly polarizable chemical environment. Based on the luminescence spectra, the energy transfer from the T state of BTC ligands to the excited 5D0 and 5D4 levels of the Eu3+ and Tb3+ ions is discussed. The emission quantum efficiencies (Z) of the 5D0 emitting level of the Eu3+ ion have been also determined. In the case of the Tb3+ ion, the photoluminescence data show the high emission intensity of the characteristic transitions 5D4-7FJ (J=0–6), indicating that the BTC ligands are good sensitizers. The RE3+-(BTC) complexes act as efficient light conversion molecular devices (LCMDs) and can be used as tricolor luminescent materials. | |
| dc.format.extent | 283-291 | pt_BR |
| dc.identifier.citation | SOUZA, ERNESTO R.; SILVA, IVAN G.N.; TEOTONIO, ERCULES E.S.; FELINTO, MARIA C.F.C.; BRITO, HERMI F. Optical properties of red, green and blue emitting rare earth benzenetricarboxylate compounds. <b>Journal of Luminescence</b>, v. 130, n. 2, p. 283-291, 2010. DOI: <a href="https://dx.doi.org/10.1016/j.jlumin.2009.09.004">10.1016/j.jlumin.2009.09.004</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4574. | |
| dc.identifier.doi | 10.1016/j.jlumin.2009.09.004 | |
| dc.identifier.fasciculo | 2 | pt_BR |
| dc.identifier.issn | 0022-2313 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7028-0878 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4574 | pt_BR |
| dc.identifier.vol | 130 | pt_BR |
| dc.relation.ispartof | Journal of Luminescence | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | absorption spectroscopy | pt_BR |
| dc.subject | energy transfer | pt_BR |
| dc.subject | europium complexes | pt_BR |
| dc.subject | europium ions | pt_BR |
| dc.subject | gadolinium complexes | pt_BR |
| dc.subject | gadolinium ions | pt_BR |
| dc.subject | infrared spectra | pt_BR |
| dc.subject | optical properties | pt_BR |
| dc.subject | phosphorescence | pt_BR |
| dc.subject | photoluminescence | pt_BR |
| dc.subject | quantum efficiency | pt_BR |
| dc.subject | sensitizers | pt_BR |
| dc.subject | terbium complexes | pt_BR |
| dc.subject | terbium ions | pt_BR |
| dc.subject | thermal gravimetric analysis | pt_BR |
| dc.subject | titration | pt_BR |
| dc.subject | x-ray diffraction | pt_BR |
| dc.title | Optical properties of red, green and blue emitting rare earth benzenetricarboxylate compounds | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MARIA CLAUDIA FRANCA DA CUNHA FELINTO | |
| ipen.codigoautor | 1103 | |
| ipen.contributor.ipenauthor | MARIA CLAUDIA FRANCA DA CUNHA FELINTO | |
| ipen.date.recebimento | 11-04 | pt_BR |
| ipen.identifier.fi | 1.797 | pt_BR |
| ipen.identifier.ipendoc | 16394 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 1.500 - 2.999 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 1333caab-4e1b-4dd8-83b4-3f2013c0ce22 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1333caab-4e1b-4dd8-83b4-3f2013c0ce22 | |
| sigepi.autor.atividade | FELINTO, MARIA C.F.C.:1103:750:N | pt_BR |
Pacote Original
1 - 1 de 1