Elemental analysis of biological tissues of Dmdsup(mdx)/J and C57BL/6J mice strains investigated by neutron activation analysis
| dc.contributor.author | METAIRON, SABRINA | pt_BR |
| dc.contributor.author | ZAMBONI, CIBELE B. | pt_BR |
| dc.contributor.author | SUZUKI, MIRIAM F. | pt_BR |
| dc.contributor.author | BUENO JUNIOR, CARLOS R. | pt_BR |
| dc.contributor.author | SANT'ANNA, OSVALDO A. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:33:48Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:47:31Z | |
| dc.date.available | 2014-07-15T13:33:48Z | pt_BR |
| dc.date.available | 2014-07-30T11:47:31Z | |
| dc.date.issued | 2013 | pt_BR |
| dc.format.extent | 579-584 | pt_BR |
| dc.identifier.citation | METAIRON, SABRINA; ZAMBONI, CIBELE B.; SUZUKI, MIRIAM F.; BUENO JUNIOR, CARLOS R.; SANT'ANNA, OSVALDO A. Elemental analysis of biological tissues of Dmdsup(mdx)/J and C57BL/6J mice strains investigated by neutron activation analysis. <b>Journal of Radioanalytical and Nuclear Chemistry</b>, v. 296, n. 1, p. 579-584, 2013. Disponível em: http://repositorio.ipen.br/handle/123456789/4100. | |
| dc.identifier.fasciculo | 1 | pt_BR |
| dc.identifier.issn | 0236-5731 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7766-2692 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4100 | pt_BR |
| dc.identifier.vol | 296 | pt_BR |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | bromine | pt_BR |
| dc.subject | calcium | pt_BR |
| dc.subject | chlorine | pt_BR |
| dc.subject | clinical trials | pt_BR |
| dc.subject | ipen-mb-1 reactor | pt_BR |
| dc.subject | laboratory animals | pt_BR |
| dc.subject | magnesium | pt_BR |
| dc.subject | manganese | pt_BR |
| dc.subject | muscles | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.subject | nutrition | pt_BR |
| dc.subject | potassium | pt_BR |
| dc.subject | sodium | pt_BR |
| dc.subject | sulfur | pt_BR |
| dc.subject | therapy | pt_BR |
| dc.subject | transgenic mice | pt_BR |
| dc.title | Elemental analysis of biological tissues of Dmdsup(mdx)/J and C57BL/6J mice strains investigated by neutron activation analysis | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | OSVALDO AUGUSTO SANTANNA | |
| ipen.autor | CARLOS ROBERTO BUENO JUNIOR | |
| ipen.autor | MIRIAM FUSSAE SUZUKI | |
| ipen.autor | CIBELE BUGNO ZAMBONI | |
| ipen.autor | SABRINA METAIRON | |
| ipen.codigoautor | 6924 | |
| ipen.codigoautor | 8435 | |
| ipen.codigoautor | 557 | |
| ipen.codigoautor | 267 | |
| ipen.codigoautor | 8065 | |
| ipen.contributor.ipenauthor | OSVALDO AUGUSTO SANTANNA | |
| ipen.contributor.ipenauthor | CARLOS ROBERTO BUENO JUNIOR | |
| ipen.contributor.ipenauthor | MIRIAM FUSSAE SUZUKI | |
| ipen.contributor.ipenauthor | CIBELE BUGNO ZAMBONI | |
| ipen.contributor.ipenauthor | SABRINA METAIRON | |
| ipen.date.recebimento | 13-04 | pt_BR |
| ipen.identifier.fi | 1.415 | pt_BR |
| ipen.identifier.ipendoc | 18838 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 31e73812-a5a7-4ef5-97ab-e923f939794d | |
| relation.isAuthorOfPublication | a63a3330-897d-4eec-97bf-5ab013cc2022 | |
| relation.isAuthorOfPublication | da7833cb-421a-4163-9e42-8e06173b3242 | |
| relation.isAuthorOfPublication | 563d95e5-227e-456d-a1d7-4bb051ae51ba | |
| relation.isAuthorOfPublication | 721a715c-9a0d-42fd-a73c-aca3a56017e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 721a715c-9a0d-42fd-a73c-aca3a56017e1 | |
| sigepi.autor.atividade | METAIRON, SABRINA:8065:310:S | pt_BR |
| sigepi.autor.atividade | ZAMBONI, CIBELE B.:267:310:N | pt_BR |
| sigepi.autor.atividade | SUZUKI, MIRIAM F.:557:810:N | pt_BR |
| sigepi.autor.atividade | BUENO JUNIOR, CARLOS R.:8435:-1:N | pt_BR |
| sigepi.autor.atividade | SANT'ANNA, OSVALDO A.:6924:-1:N | pt_BR |
Pacote Original
1 - 1 de 1