Electric field gradient at Nb site in the intermetallic compounds Nb3X(X=Al, In, Si, Ge, Sn) measured by PAC
| dc.contributor.author | JUNQUEIRA, A.C. | pt_BR |
| dc.contributor.author | CARBONARI, A.W. | pt_BR |
| dc.contributor.author | MESTNIK FILHO, J. | pt_BR |
| dc.contributor.author | SAXENA, R.N. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-30T17:22:39Z | pt_BR |
| dc.date.accessioned | 2014-07-30T19:00:10Z | |
| dc.date.available | 2014-07-30T17:22:39Z | pt_BR |
| dc.date.available | 2014-07-30T19:00:10Z | |
| dc.date.issued | 2000 | pt_BR |
| dc.description.abstract | The electric field gradient (efg) at the Nb site in the intermetallic compounds Nb3X (X = Al, In, Si, Ge, Sn) was measured by the Perturbed Angular Correlation (PAC) method using the well-known gamma-gamma cascade of 133 -482 keV in 181Ta from the β- decay of 181Hf, substituting approximately 0.1 atom percent of Nb. The PAC results show that Vzz drops by nearly 40% when X changes from Al to In, and by about 25% when X changes from Si to Ge and Sn. This behavior is most probably related to the change in the degree of sp hybridization in these compounds. The Vzz values of the studied compounds do not follow the well known universal correlation for the efg's in non-cubic metals but the observed trend is well reproduced by results of ab-initio electronic structure calculations. In the case of Nb3 Al a linear temperature dependence of the quadrupole frequencies was observed in the temperature range of 6.5 to 1210 K. | |
| dc.format.extent | 41-44 | pt_BR |
| dc.identifier.citation | JUNQUEIRA, A.C.; CARBONARI, A.W.; MESTNIK FILHO, J.; SAXENA, R.N. Electric field gradient at Nb site in the intermetallic compounds Nb3X(X=Al, In, Si, Ge, Sn) measured by PAC. <b>Zeitschrift fur Naturforschung, A</b>, v. 55, n. 1-2, p. 41-44, 2000. DOI: <a href="https://dx.doi.org/10.1515/zna-2000-1-208">10.1515/zna-2000-1-208</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/6210. | |
| dc.identifier.doi | 10.1515/zna-2000-1-208 | |
| dc.identifier.fasciculo | 1-2 | pt_BR |
| dc.identifier.issn | 0932-0784 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-4499-5949 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6210 | pt_BR |
| dc.identifier.vol | 55 | pt_BR |
| dc.relation.ispartof | Zeitschrift fur Naturforschung, A | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | intermetallic compounds | pt_BR |
| dc.subject | perturbed angular correlation | pt_BR |
| dc.subject | electric fields | pt_BR |
| dc.subject | quadrupole moments | pt_BR |
| dc.subject | physical properties | pt_BR |
| dc.title | Electric field gradient at Nb site in the intermetallic compounds Nb3X(X=Al, In, Si, Ge, Sn) measured by PAC | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | RAJENDRA NARAIN SAXENA | |
| ipen.autor | JOSE MESTNIK FILHO | |
| ipen.autor | ARTUR WILSON CARBONARI | |
| ipen.autor | ASTROGILDO DE CARVALHO JUNQUEIRA | |
| ipen.codigoautor | 1329 | |
| ipen.codigoautor | 1284 | |
| ipen.codigoautor | 1437 | |
| ipen.codigoautor | 2201 | |
| ipen.contributor.ipenauthor | RAJENDRA NARAIN SAXENA | |
| ipen.contributor.ipenauthor | JOSE MESTNIK FILHO | |
| ipen.contributor.ipenauthor | ARTUR WILSON CARBONARI | |
| ipen.contributor.ipenauthor | ASTROGILDO DE CARVALHO JUNQUEIRA | |
| ipen.date.recebimento | 10-05 | pt_BR |
| ipen.identifier.ipendoc | 14846 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | e8e73f41-f42e-41aa-97a1-c86c5706abe4 | |
| relation.isAuthorOfPublication | 2b2ff4a6-469a-462f-b6dd-1f692f94ebc8 | |
| relation.isAuthorOfPublication | 8f236231-e73c-4182-a596-d83e49cd0404 | |
| relation.isAuthorOfPublication | 263d22c0-9d02-4795-abfc-15e9e91dc69d | |
| relation.isAuthorOfPublication.latestForDiscovery | 263d22c0-9d02-4795-abfc-15e9e91dc69d | |
| sigepi.autor.atividade | JUNQUEIRA, A.C.:2201:-1:S | pt_BR |
| sigepi.autor.atividade | CARBONARI, A.W.:1437:-1:N | pt_BR |
| sigepi.autor.atividade | MESTNIK FILHO, J.:1284:-1:N | pt_BR |
| sigepi.autor.atividade | SAXENA, R.N.:1329:-1:N | pt_BR |
Pacote Original
1 - 1 de 1