Carbon-supported Pt-Co catalysts prepared by a modified polyol process as cathodes for PEN fuel cells
| dc.contributor.author | SANTIAGO, ELISABETE I. | pt_BR |
| dc.contributor.author | VARANDA, LAUDEMIR C. | pt_BR |
| dc.contributor.author | VILLULLAS, H.M. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:45:16Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:51:48Z | |
| dc.date.available | 2014-07-15T13:45:16Z | pt_BR |
| dc.date.available | 2014-07-30T11:51:48Z | |
| dc.date.issued | 2007 | pt_BR |
| dc.description.abstract | In this work, carbon-supported Pt70Co30 nanoparticles were prepared by a polyol process using a long-chain diol as reducer (hexadecanediol) and oleic acid and oleylamine as stabilizers. Depending on the synthesis conditions, Pt70Co30/C nanocatalysts with very small particle size (1.9 ± 0.2 nm) and narrow distribution homogeneously dispersed on the carbon support and having a high degree of alloying without the need of thermal treatments were obtained. The as-prepared catalyst presents an excellent performance as proton exchange membrane fuel cells (PEMFC) cathode material. In terms of mass activity (MA), the Pt70Co30/C electrocatalysts produced single fuel cell polarization response superior to that of commercial catalyst. To analyze alloying effects, the result of thermal treatment at low temperatures (200−400 °C) was also evaluated and an increase of average crystallite size and a lower degree of alloying, probably associated to cobalt oxidation, were evidenced. | |
| dc.format.extent | 3146-3155 | pt_BR |
| dc.identifier.citation | SANTIAGO, ELISABETE I.; VARANDA, LAUDEMIR C.; VILLULLAS, H.M. Carbon-supported Pt-Co catalysts prepared by a modified polyol process as cathodes for PEN fuel cells. <b>Journal of Physical Chemistry, C</b>, v. 111, p. 3146-3155, 2007. DOI: <a href="https://dx.doi.org/10.1021/jp0670081">10.1021/jp0670081</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/5186. | |
| dc.identifier.doi | 10.1021/jp0670081 | |
| dc.identifier.issn | 1932-7447 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-5972-5933 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/5186 | pt_BR |
| dc.identifier.vol | 111 | pt_BR |
| dc.relation.ispartof | Journal of Physical Chemistry, C | pt_BR |
| dc.rights | closedAccess | en |
| dc.subject | proton exchange membrane fuel cells | pt_BR |
| dc.subject | carbon | pt_BR |
| dc.subject | platinum | pt_BR |
| dc.subject | cobalt | pt_BR |
| dc.subject | cathodes | pt_BR |
| dc.subject | electrocatalysts | pt_BR |
| dc.title | Carbon-supported Pt-Co catalysts prepared by a modified polyol process as cathodes for PEN fuel cells | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ELISABETE INACIO SANTIAGO | |
| ipen.codigoautor | 7110 | |
| ipen.contributor.ipenauthor | ELISABETE INACIO SANTIAGO | |
| ipen.date.recebimento | 08-03 | pt_BR |
| ipen.identifier.fi | Sem F.I. | pt_BR |
| ipen.identifier.ipendoc | 12311 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 50a00fb1-8bba-4a71-b902-63e72dfcc8c1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 50a00fb1-8bba-4a71-b902-63e72dfcc8c1 | |
| sigepi.autor.atividade | SANTIAGO, ELISABETE I.:7110:33:S | pt_BR |
Pacote Original
1 - 1 de 1