Trace elements in seafood - IPEN-CNEN/SP neutron activation analysis laboratory participation in a SIM pilot study with uncertainty assessment
| dc.contributor.author | MOREIRA, EDSON G. | pt_BR |
| dc.contributor.author | MAIHARA, VERA A. | pt_BR |
| dc.contributor.author | CATHARINO, MARILIA G.M. | pt_BR |
| dc.contributor.author | VASCONCELLOS, MARINA B.A. | pt_BR |
| dc.contributor.coordenador | PONCANO, VERA M.L. | pt_BR |
| dc.coverage | Nacional | pt_BR |
| dc.date.accessioned | 2014-12-17T12:25:44Z | pt_BR |
| dc.date.accessioned | 2014-12-17T12:54:57Z | |
| dc.date.available | 2014-12-17T12:25:44Z | pt_BR |
| dc.date.available | 2014-12-17T12:54:57Z | |
| dc.date.issued | 2008 | pt_BR |
| dc.format.extent | 137-144 | pt_BR |
| dc.identifier.citation | MOREIRA, EDSON G.; MAIHARA, VERA A.; CATHARINO, MARILIA G.M.; VASCONCELLOS, MARINA B.A. Trace elements in seafood - IPEN-CNEN/SP neutron activation analysis laboratory participation in a SIM pilot study with uncertainty assessment. In: PONCANO, VERA M.L. (coord.). <b>Building Competence in Chemical Metrology for the Brazilian Society</b>. p. 137-144. Disponível em: http://repositorio.ipen.br/handle/123456789/23072. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/23072 | pt_BR |
| dc.publisher | IPT, Sao Paulo | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | seafood | pt_BR |
| dc.subject | elements | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.title | Trace elements in seafood - IPEN-CNEN/SP neutron activation analysis laboratory participation in a SIM pilot study with uncertainty assessment | pt_BR |
| dc.title.livro | Building Competence in Chemical Metrology for the Brazilian Society | pt_BR |
| dc.type | Capítulo de livro | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MARINA BEATRIZ AGOSTINI VASCONCELLOS | |
| ipen.autor | MARILIA GABRIELA MIRANDA CATHARINO | |
| ipen.autor | VERA AKIKO MAIHARA | |
| ipen.autor | EDSON GONCALVES MOREIRA | |
| ipen.codigoautor | 978 | |
| ipen.codigoautor | 2047 | |
| ipen.codigoautor | 606 | |
| ipen.codigoautor | 860 | |
| ipen.contributor.ipenauthor | MARINA BEATRIZ AGOSTINI VASCONCELLOS | |
| ipen.contributor.ipenauthor | MARILIA GABRIELA MIRANDA CATHARINO | |
| ipen.contributor.ipenauthor | VERA AKIKO MAIHARA | |
| ipen.contributor.ipenauthor | EDSON GONCALVES MOREIRA | |
| ipen.date.recebimento | 09-06 | pt_BR |
| ipen.identifier.ipendoc | 13898 | pt_BR |
| ipen.identifier.localizacao | 542.3 / P792b | pt_BR |
| ipen.notas.conteudo | Apresentado em: International Congress on Chemical Measurements, Traceability and Quality Assurance, 4th, Jul. 16-20, 2007, Sao Paulo, SP - IV METROCHEM | pt_BR |
| ipen.type.genre | Capítulo | |
| relation.isAuthorOfPublication | 65c49f22-ef92-4366-8e5c-b3befad1cc40 | |
| relation.isAuthorOfPublication | 1f8cbf10-c2d1-40e9-8ef6-c7858edf93dc | |
| relation.isAuthorOfPublication | 564acfd8-391d-4db7-8794-ac210355d82e | |
| relation.isAuthorOfPublication | fdac8528-3b24-47a1-9906-6c20d6a32b56 | |
| relation.isAuthorOfPublication.latestForDiscovery | fdac8528-3b24-47a1-9906-6c20d6a32b56 | |
| sigepi.autor.atividade | MOREIRA, EDSON G.:860:320:S | pt_BR |
| sigepi.autor.atividade | MAIHARA, VERA A.:606:320:N | pt_BR |
| sigepi.autor.atividade | CATHARINO, MARILIA G.M.:2047:320:N | pt_BR |
| sigepi.autor.atividade | VASCONCELLOS, MARINA B.A.:978:320:N | pt_BR |
Pacote Original
1 - 1 de 1