Paramagnetic scattering of neutrons by rare-earth ions: calculated paramagnetic cross sections for Ce, Pr, Nd, Gd, Tb, Dy, Ho, Er, Tm, and Yb
| dc.contributor.author | MATTOS, M.C. | pt_BR |
| dc.coverage | Nacional | en |
| dc.date.accessioned | 2015-11-06T10:48:24Z | pt_BR |
| dc.date.accessioned | 2015-11-06T11:55:00Z | |
| dc.date.available | 2015-11-06T10:48:24Z | pt_BR |
| dc.date.available | 2015-11-06T11:55:00Z | |
| dc.date.issued | 1968 | pt_BR |
| dc.identifier.citation | MATTOS, M.C. Paramagnetic scattering of neutrons by rare-earth ions: calculated paramagnetic cross sections for Ce, Pr, Nd, Gd, Tb, Dy, Ho, Er, Tm, and Yb. (IEA-PUB-166). Disponível em: http://repositorio.ipen.br/handle/123456789/24285. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/24285 | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | form factors | pt_BR |
| dc.subject | magnetic moments | pt_BR |
| dc.subject | neutrons | pt_BR |
| dc.subject | rare earths | pt_BR |
| dc.subject | scattering | pt_BR |
| dc.title | Paramagnetic scattering of neutrons by rare-earth ions: calculated paramagnetic cross sections for Ce, Pr, Nd, Gd, Tb, Dy, Ho, Er, Tm, and Yb | pt_BR |
| dc.type | Série Publicação IPEN | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MAGALI CALABRO DE MATTOS | |
| ipen.codigoautor | 356 | |
| ipen.contributor.ipenauthor | MAGALI CALABRO DE MATTOS | |
| ipen.date.recebimento | 81-12 | pt_BR |
| ipen.identifier.ipendoc | 00755 | pt_BR |
| ipen.identifier.localizacao | IEA-PUB-166 | pt_BR |
| ipen.notas.conteudo | Reprinted from J. Chem. Phys., 48 (1):520-2, Jan. 1968 | pt_BR |
| ipen.type.genre | Publicação | |
| relation.isAuthorOfPublication | 67db8d70-8379-4f30-8a0f-25d9fb575cca | |
| relation.isAuthorOfPublication.latestForDiscovery | 67db8d70-8379-4f30-8a0f-25d9fb575cca | |
| sigepi.autor.atividade | MATTOS, M.C.:356:-1:S | pt_BR |
Pacote Original
1 - 1 de 1