Determination of trace amounts of rare earth elements in highly pure praseodymium oxide by double focusing inductively coupled plasma mass spectrometry and high-performance liquid chromatography
| dc.contributor.author | PEDREIRA FILHO, W.R. | pt_BR |
| dc.contributor.author | SARKIS, J.E.S. | pt_BR |
| dc.contributor.author | RODRIGUES, C. | pt_BR |
| dc.contributor.author | TOMIYOSHI, I.A. | pt_BR |
| dc.contributor.author | QUEIROZ, C.A.S. | pt_BR |
| dc.contributor.author | ABRAO, A. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-30T17:22:14Z | pt_BR |
| dc.date.accessioned | 2014-07-30T19:00:20Z | |
| dc.date.available | 2014-07-30T17:22:14Z | pt_BR |
| dc.date.available | 2014-07-30T19:00:20Z | |
| dc.date.issued | 2001 | pt_BR |
| dc.format.extent | 49-52 | pt_BR |
| dc.identifier.citation | PEDREIRA FILHO, W.R.; SARKIS, J.E.S.; RODRIGUES, C.; TOMIYOSHI, I.A.; QUEIROZ, C.A.S.; ABRAO, A. Determination of trace amounts of rare earth elements in highly pure praseodymium oxide by double focusing inductively coupled plasma mass spectrometry and high-performance liquid chromatography. <b>Journal of Alloys and Compounds</b>, v. 323/324, p. 49-52, 2001. Disponível em: http://repositorio.ipen.br/handle/123456789/6139. | |
| dc.identifier.issn | 0925-8388 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-6745-8185 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6139 | pt_BR |
| dc.identifier.vol | 323/324 | pt_BR |
| dc.relation.ispartof | Journal of Alloys and Compounds | pt_BR |
| dc.rights | openAccess | en |
| dc.source | Apresentado em: INTERNATIONAL CONFERENCE ON F-ELEMENTS, 4th, Sept. 17-21, 2000, Madrid, Spain | pt_BR |
| dc.subject | rare earths | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | impurities | pt_BR |
| dc.subject | praseodymium oxides | pt_BR |
| dc.subject | multi-element analysis | pt_BR |
| dc.subject | icp mass spectroscopy | pt_BR |
| dc.subject | high-performance liquid chromatography | pt_BR |
| dc.title | Determination of trace amounts of rare earth elements in highly pure praseodymium oxide by double focusing inductively coupled plasma mass spectrometry and high-performance liquid chromatography | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ALCIDIO ABRAO | |
| ipen.autor | CARLOS ALBERTO DA SILVA QUEIROZ | |
| ipen.autor | IRENE AKEMY TOMIYOSHI BONA | |
| ipen.autor | CLAUDIO RODRIGUES | |
| ipen.autor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.codigoautor | 596 | |
| ipen.codigoautor | 1185 | |
| ipen.codigoautor | 1371 | |
| ipen.codigoautor | 309 | |
| ipen.codigoautor | 1080 | |
| ipen.contributor.ipenauthor | ALCIDIO ABRAO | |
| ipen.contributor.ipenauthor | CARLOS ALBERTO DA SILVA QUEIROZ | |
| ipen.contributor.ipenauthor | IRENE AKEMY TOMIYOSHI BONA | |
| ipen.contributor.ipenauthor | CLAUDIO RODRIGUES | |
| ipen.contributor.ipenauthor | JORGE EDUARDO DE SOUZA SARKIS | |
| ipen.date.recebimento | 02-08 | pt_BR |
| ipen.identifier.fi | 0.953 | pt_BR |
| ipen.identifier.ipendoc | 08265 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 2d55ca6f-adb8-4016-be6c-312d216f5914 | |
| relation.isAuthorOfPublication | 6102a3fb-2aa8-40d1-ab9a-14642b733e55 | |
| relation.isAuthorOfPublication | 853867d0-4649-46c3-a21b-2cb6ab4782c9 | |
| relation.isAuthorOfPublication | 960d1f04-7d9a-44de-8f86-349d6d9632c2 | |
| relation.isAuthorOfPublication | ad66e386-1f88-4fcc-b1d9-04bff1556e8e | |
| relation.isAuthorOfPublication.latestForDiscovery | ad66e386-1f88-4fcc-b1d9-04bff1556e8e | |
| sigepi.autor.atividade | SARKIS, J.E.S.:1080:36:N | pt_BR |
| sigepi.autor.atividade | RODRIGUES, C.:309:43:N | pt_BR |
| sigepi.autor.atividade | TOMIYOSHI, I.A.:1371:36:N | pt_BR |
| sigepi.autor.atividade | QUEIROZ, C.A.S.:1185:34:N | pt_BR |
| sigepi.autor.atividade | ABRAO, A.:596:610:N | pt_BR |
Pacote Original
1 - 1 de 1