Four-dimensional variational data assimilation for inverse modeling of atmospheric methane emissions
| dc.contributor.author | MEIRINK, JAN F. | pt_BR |
| dc.contributor.author | BERGAMASCHI, PETER | pt_BR |
| dc.contributor.author | FRANKENBERG, CHRISTIAN | pt_BR |
| dc.contributor.author | D'AMELIO, MONICA T.S. | pt_BR |
| dc.contributor.author | DLUGOKENCKY, EDWARD J. | pt_BR |
| dc.contributor.author | GATTI, LUCIANA V. | pt_BR |
| dc.contributor.author | HOUWELING, SANDER | pt_BR |
| dc.contributor.author | MILLER, JOHN B. | pt_BR |
| dc.contributor.author | RUCKMANN, THOMAS | pt_BR |
| dc.contributor.author | VILANI, M.G. | pt_BR |
| dc.contributor.author | KROL, MAARTEN C. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-31T11:34:18Z | pt_BR |
| dc.date.accessioned | 2014-07-31T11:54:37Z | |
| dc.date.available | 2014-07-31T11:34:18Z | pt_BR |
| dc.date.available | 2014-07-31T11:54:37Z | |
| dc.date.issued | 2008 | pt_BR |
| dc.format.extent | D17301-1 - D17301-20 | pt_BR |
| dc.identifier.citation | MEIRINK, JAN F.; BERGAMASCHI, PETER; FRANKENBERG, CHRISTIAN; D'AMELIO, MONICA T.S.; DLUGOKENCKY, EDWARD J.; GATTI, LUCIANA V.; HOUWELING, SANDER; MILLER, JOHN B.; RUCKMANN, THOMAS; VILANI, M.G.; KROL, MAARTEN C. Four-dimensional variational data assimilation for inverse modeling of atmospheric methane emissions: analysis of SCIAMACHY observations. <b>Journal of Geophysical Research</b>, v. 113, p. D17301-1 - D17301-20, 2008. Disponível em: http://repositorio.ipen.br/handle/123456789/7949. | |
| dc.identifier.issn | 2169-897X | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-4908-8974 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/7949 | pt_BR |
| dc.identifier.vol | 113 | pt_BR |
| dc.relation.ispartof | Journal of Geophysical Research | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | atmospheric chemistry | pt_BR |
| dc.subject | methane | pt_BR |
| dc.subject | emission | pt_BR |
| dc.subject | experimental data | pt_BR |
| dc.subject | simulation | pt_BR |
| dc.title | Four-dimensional variational data assimilation for inverse modeling of atmospheric methane emissions | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LUCIANA VANNI GATTI | |
| ipen.autor | MONICA TAIS SIQUEIRA D'AMELIO | |
| ipen.codigoautor | 670 | |
| ipen.codigoautor | 3469 | |
| ipen.contributor.ipenauthor | LUCIANA VANNI GATTI | |
| ipen.contributor.ipenauthor | MONICA TAIS SIQUEIRA D'AMELIO | |
| ipen.date.recebimento | 09-02 | pt_BR |
| ipen.identifier.fi | 3.147 | pt_BR |
| ipen.identifier.ipendoc | 13212 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 3.000 - 4.499 | |
| ipen.subtitulo | analysis of SCIAMACHY observations | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 12ece531-6992-4dbf-b85f-3026471e1a3b | |
| relation.isAuthorOfPublication | aac74399-c64f-468f-b8db-1d2754b7e457 | |
| relation.isAuthorOfPublication.latestForDiscovery | aac74399-c64f-468f-b8db-1d2754b7e457 | |
| sigepi.autor.atividade | D'AMELIO, MONICA T.S.:3469:510:N | pt_BR |
| sigepi.autor.atividade | GATTI, LUCIANA V.:670:510:N | pt_BR |
Pacote Original
1 - 1 de 1