Interdiffusion and chemical diffusion in the UO sub(2) - (U, Pu) O sub(2) system
| dc.contributor.author | LEME, D.G. | pt_BR |
| dc.contributor.author | MATZKE, H.J. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-31T11:32:33Z | pt_BR |
| dc.date.accessioned | 2014-07-31T11:52:28Z | |
| dc.date.available | 2014-07-31T11:32:33Z | pt_BR |
| dc.date.available | 2014-07-31T11:52:28Z | |
| dc.date.issued | 1982 | pt_BR |
| dc.format.extent | 211-220 | pt_BR |
| dc.identifier.citation | LEME, D.G.; MATZKE, H.J. Interdiffusion and chemical diffusion in the UO sub(2) - (U, Pu) O sub(2) system. <b>Journal of Nuclear Materials</b>, v. 106, p. 211-220, 1982. Disponível em: http://repositorio.ipen.br/handle/123456789/6816. | |
| dc.identifier.issn | 0022-3115 | pt_BR |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6816 | pt_BR |
| dc.identifier.vol | 106 | pt_BR |
| dc.relation.ispartof | Journal of Nuclear Materials | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | alpha spectroscopy | pt_BR |
| dc.subject | diffusion | pt_BR |
| dc.subject | mixed oxide fuels | pt_BR |
| dc.subject | solid solutions | pt_BR |
| dc.subject | uranium dioxide | pt_BR |
| dc.title | Interdiffusion and chemical diffusion in the UO sub(2) - (U, Pu) O sub(2) system | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | DIVA GLASSER LEME | |
| ipen.codigoautor | 1321 | |
| ipen.contributor.ipenauthor | DIVA GLASSER LEME | |
| ipen.date.recebimento | 83-12 | pt_BR |
| ipen.identifier.ipendoc | 01459 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 4b4b255a-821f-4f19-88ea-cae964ed3631 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4b4b255a-821f-4f19-88ea-cae964ed3631 | |
| sigepi.autor.atividade | LEME, D.G.:1321:-1:S | pt_BR |
| sigepi.autor.atividade | MATZKE, H.J.:-1:-1:N | pt_BR |
| sigepi.autor.atividade | pt_BR |
Pacote Original
1 - 1 de 1