Comparative study of spectrophotometric response of the 270 bloom fricke gel dosimeter to clinical photon and electron beams
| dc.contributor.author | CAVINATO, C.C. | pt_BR |
| dc.contributor.author | SAKURABA, R.K. | pt_BR |
| dc.contributor.author | CRUZ, J.C. | pt_BR |
| dc.contributor.author | CAMPOS, L.L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL SYMPOSIUM ON STANDARDS, APPLICATIONS AND QUALITY ASSURANCE IN MEDICAL RADIATION DOSIMETRY | pt_BR |
| dc.date.accessioned | 2014-11-17T18:38:57Z | pt_BR |
| dc.date.accessioned | 2014-11-18T19:00:35Z | pt_BR |
| dc.date.accessioned | 2015-04-02T05:52:47Z | |
| dc.date.available | 2014-11-17T18:38:57Z | pt_BR |
| dc.date.available | 2014-11-18T19:00:35Z | pt_BR |
| dc.date.available | 2015-04-02T05:52:47Z | |
| dc.date.evento | November 9-12, 2010 | pt_BR |
| dc.description.abstract | This study aims to compare the spectrophotometric response of the Fricke xylenol gel (FXG) dosimeter developed at IPEN, prepared using 270 Bloom gelatine from porcine skin produced in Brazil, for clinical photons 6 to 18 MV and electron beams with energies between 6 to 16 MeV, to the reference depth using liquid and virtual water phantoms. The optical absorption spectra, dosimetric wavelengths, energy and dose dependent response, sensitivity and lower detection limits were evaluated and compared for both clinical beams. All results obtained in this study are satisfactory and indicate the viability of implementing this dosimeter in photon and electron 3D dosimetry. | |
| dc.identifier.citation | CAVINATO, C.C.; SAKURABA, R.K.; CRUZ, J.C.; CAMPOS, L.L. Comparative study of spectrophotometric response of the 270 bloom fricke gel dosimeter to clinical photon and electron beams. In: INTERNATIONAL SYMPOSIUM ON STANDARDS, APPLICATIONS AND QUALITY ASSURANCE IN MEDICAL RADIATION DOSIMETRY, November 9-12, 2010, Vienna, Austria. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/17844. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/17844 | pt_BR |
| dc.local.evento | Vienna, Austria | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | chemical dosemeters | pt_BR |
| dc.subject | chemical dosemeters | pt_BR |
| dc.subject | gels | pt_BR |
| dc.subject | spectrophotometry | pt_BR |
| dc.subject | photons | pt_BR |
| dc.subject | beams | pt_BR |
| dc.subject | electron beams | pt_BR |
| dc.subject | comparative evaluations | pt_BR |
| dc.title | Comparative study of spectrophotometric response of the 270 bloom fricke gel dosimeter to clinical photon and electron beams | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.autor | CHRISTIANNE COBELLO CAVINATO | |
| ipen.codigoautor | 1195 | |
| ipen.codigoautor | 3880 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.contributor.ipenauthor | CHRISTIANNE COBELLO CAVINATO | |
| ipen.date.recebimento | 10-11 | pt_BR |
| ipen.event.datapadronizada | 2010 | pt_BR |
| ipen.identifier.ipendoc | 15748 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication | 7a92997b-7fa4-4eb0-b8f0-7157368c2158 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a92997b-7fa4-4eb0-b8f0-7157368c2158 | |
| sigepi.autor.atividade | CAVINATO, C.C.:3880:330:S | pt_BR |
| sigepi.autor.atividade | CAMPOS, L.L.:1195:330:N | pt_BR |
Pacote Original
1 - 1 de 1