Passive biomonitoring study and effect biomarkers in oysters Cassostrea brasiliana(Lamark,1819: Mollusca, Bivalvia) in Santos and Cananeia Estuaries in São Paulo state, Brazil
| dc.contributor.author | VASCONCELLOS, M.B.A. | pt_BR |
| dc.contributor.author | CATHARINO, M.G.M. | pt_BR |
| dc.contributor.author | MOREIRA, E.G. | pt_BR |
| dc.contributor.author | KIRSCHBAUM, A.A. | pt_BR |
| dc.contributor.author | GASPARRO, M.R. | pt_BR |
| dc.contributor.author | SOUSA, E.C.P.M. de | pt_BR |
| dc.contributor.author | MINEI, C.C. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL WORKSHOP ON BIOMONITORING OF ATMOSPHERIC POLLUTION, 6th | pt_BR |
| dc.date.accessioned | 2014-11-19T10:55:08Z | pt_BR |
| dc.date.accessioned | 2014-11-19T14:03:38Z | pt_BR |
| dc.date.accessioned | 2015-04-01T12:47:19Z | |
| dc.date.available | 2014-11-19T10:55:08Z | pt_BR |
| dc.date.available | 2014-11-19T14:03:38Z | pt_BR |
| dc.date.available | 2015-04-01T12:47:19Z | |
| dc.date.evento | October 15-19, 2012 | pt_BR |
| dc.event.sigla | BIOMAP | pt_BR |
| dc.identifier.citation | VASCONCELLOS, M.B.A.; CATHARINO, M.G.M.; MOREIRA, E.G.; KIRSCHBAUM, A.A.; GASPARRO, M.R.; SOUSA, E.C.P.M. de; MINEI, C.C. Passive biomonitoring study and effect biomarkers in oysters Cassostrea brasiliana(Lamark,1819: Mollusca, Bivalvia) in Santos and Cananeia Estuaries in São Paulo state, Brazil. In: INTERNATIONAL WORKSHOP ON BIOMONITORING OF ATMOSPHERIC POLLUTION, 6th, October 15-19, 2012, Çesme, Imir, Turkey. <b>Abstract...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/20177. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/20177 | pt_BR |
| dc.local.evento | Çesme, Imir, Turkey | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | brazil | pt_BR |
| dc.subject | coastal regions | pt_BR |
| dc.subject | estuaries | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | multi-element analysis | pt_BR |
| dc.subject | biological markers | pt_BR |
| dc.subject | oysters | pt_BR |
| dc.subject | biological accumulation | pt_BR |
| dc.subject | absorption spectroscopy | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.title | Passive biomonitoring study and effect biomarkers in oysters Cassostrea brasiliana(Lamark,1819: Mollusca, Bivalvia) in Santos and Cananeia Estuaries in São Paulo state, Brazil | pt_BR |
| dc.type | Resumo de eventos científicos | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ALINE ALVES KIRSCHBAUM | |
| ipen.autor | CLAUDIA CAMILA MINEI | |
| ipen.autor | EDUINETTY CECI PEREIRA MOREIRA DE SOUSA | |
| ipen.autor | MARCIA REGINA GASPARRO | |
| ipen.autor | EDSON GONCALVES MOREIRA | |
| ipen.autor | MARILIA GABRIELA MIRANDA CATHARINO | |
| ipen.autor | MARINA BEATRIZ AGOSTINI VASCONCELLOS | |
| ipen.codigoautor | 10362 | |
| ipen.codigoautor | 10364 | |
| ipen.codigoautor | 6849 | |
| ipen.codigoautor | 10363 | |
| ipen.codigoautor | 860 | |
| ipen.codigoautor | 2047 | |
| ipen.codigoautor | 978 | |
| ipen.contributor.ipenauthor | ALINE ALVES KIRSCHBAUM | |
| ipen.contributor.ipenauthor | CLAUDIA CAMILA MINEI | |
| ipen.contributor.ipenauthor | EDUINETTY CECI PEREIRA MOREIRA DE SOUSA | |
| ipen.contributor.ipenauthor | MARCIA REGINA GASPARRO | |
| ipen.contributor.ipenauthor | EDSON GONCALVES MOREIRA | |
| ipen.contributor.ipenauthor | MARILIA GABRIELA MIRANDA CATHARINO | |
| ipen.contributor.ipenauthor | MARINA BEATRIZ AGOSTINI VASCONCELLOS | |
| ipen.date.recebimento | 13-03 | pt_BR |
| ipen.event.datapadronizada | 2012 | pt_BR |
| ipen.identifier.ipendoc | 18784 | pt_BR |
| ipen.notas.internas | Abstract | pt_BR |
| ipen.type.genre | Resumo | |
| relation.isAuthorOfPublication | 4cb6fa32-d2af-4737-a292-c891cb9579b6 | |
| relation.isAuthorOfPublication | 7eec80c6-f222-4fc1-b790-8ea4d1efe0de | |
| relation.isAuthorOfPublication | 04f3568d-04a4-4d9e-af73-0273e2991f7d | |
| relation.isAuthorOfPublication | cb1920c4-ea58-4ac7-a5d4-a58b6ddc5805 | |
| relation.isAuthorOfPublication | fdac8528-3b24-47a1-9906-6c20d6a32b56 | |
| relation.isAuthorOfPublication | 1f8cbf10-c2d1-40e9-8ef6-c7858edf93dc | |
| relation.isAuthorOfPublication | 65c49f22-ef92-4366-8e5c-b3befad1cc40 | |
| relation.isAuthorOfPublication.latestForDiscovery | 65c49f22-ef92-4366-8e5c-b3befad1cc40 | |
| sigepi.autor.atividade | VASCONCELLOS, M.B.A.:978:320:S | pt_BR |
| sigepi.autor.atividade | CATHARINO, M.G.M.:2047:320:N | pt_BR |
| sigepi.autor.atividade | MOREIRA, E.G.:860:320:N | pt_BR |
| sigepi.autor.atividade | KIRSCHBAUM, A.A.:10362:-1:N | pt_BR |
| sigepi.autor.atividade | GASPARRO, M.R.:10363:-1:N | pt_BR |
| sigepi.autor.atividade | SOUSA, E.C.P.M. DE:6849:320:N | pt_BR |
| sigepi.autor.atividade | MINEI, C.C.:10364:-1:N | pt_BR |
Pacote Original
1 - 1 de 1