Effect of Ge substitution for Si on the magnetic hyperfine field in LaMnsub(2)Sisub(2) compound measured by perturbed angular correlation spectroscopy with sup(140)Ce as probe nuclei
| dc.contributor.author | BOSCH-SANTOS, B. | pt_BR |
| dc.contributor.author | CARBONARI, A.W. | pt_BR |
| dc.contributor.author | CABRERA PASCA, G.A. | pt_BR |
| dc.contributor.author | COSTA, M.S. | pt_BR |
| dc.contributor.author | SAXENA, R.N. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:33:23Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:48:21Z | |
| dc.date.available | 2014-07-15T13:33:23Z | pt_BR |
| dc.date.available | 2014-07-30T11:48:21Z | |
| dc.date.issued | 2013 | pt_BR |
| dc.format.extent | 17E124-1 - 17E124-3 | pt_BR |
| dc.identifier.citation | BOSCH-SANTOS, B.; CARBONARI, A.W.; CABRERA PASCA, G.A.; COSTA, M.S.; SAXENA, R.N. Effect of Ge substitution for Si on the magnetic hyperfine field in LaMnsub(2)Sisub(2) compound measured by perturbed angular correlation spectroscopy with sup(140)Ce as probe nuclei. <b>Journal of Applied Physics</b>, v. 113, p. 17E124-1 - 17E124-3, 2013. Disponível em: http://repositorio.ipen.br/handle/123456789/4019. | |
| dc.identifier.issn | 0021-8979 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-4499-5949 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4019 | pt_BR |
| dc.identifier.vol | 113 | pt_BR |
| dc.relation.ispartof | Journal of Applied Physics | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | germanium | |
| dc.subject | silicon | |
| dc.subject | lanthanum compounds | |
| dc.subject | manganese compounds | |
| dc.subject | silicon compounds | |
| dc.subject | magnetic fields | |
| dc.subject | hyperfine structure | |
| dc.subject | perturbed angular correlation | |
| dc.subject | cerium 140 | |
| dc.subject | probes | |
| dc.subject | nuclei | |
| dc.title | Effect of Ge substitution for Si on the magnetic hyperfine field in LaMnsub(2)Sisub(2) compound measured by perturbed angular correlation spectroscopy with sup(140)Ce as probe nuclei | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | MESSIAS DE SOUZA COSTA | |
| ipen.autor | RAJENDRA NARAIN SAXENA | |
| ipen.autor | GABRIEL ADOLFO CABRERA PASCA | |
| ipen.autor | ARTUR WILSON CARBONARI | |
| ipen.autor | BRIANNA BOSCH DOS SANTOS | |
| ipen.codigoautor | 9026 | |
| ipen.codigoautor | 1329 | |
| ipen.codigoautor | 3558 | |
| ipen.codigoautor | 1437 | |
| ipen.codigoautor | 7480 | |
| ipen.contributor.ipenauthor | MESSIAS DE SOUZA COSTA | |
| ipen.contributor.ipenauthor | RAJENDRA NARAIN SAXENA | |
| ipen.contributor.ipenauthor | GABRIEL ADOLFO CABRERA PASCA | |
| ipen.contributor.ipenauthor | ARTUR WILSON CARBONARI | |
| ipen.contributor.ipenauthor | BRIANNA BOSCH DOS SANTOS | |
| ipen.date.recebimento | 14-01 | pt_BR |
| ipen.identifier.fi | 2.185 | pt_BR |
| ipen.identifier.ipendoc | 19652 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 1.500 - 2.999 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | b4687c43-8df2-48ce-9bf1-8f4a677014c1 | |
| relation.isAuthorOfPublication | e8e73f41-f42e-41aa-97a1-c86c5706abe4 | |
| relation.isAuthorOfPublication | b90e0316-89f5-488e-8d8a-0ad41e7acf9d | |
| relation.isAuthorOfPublication | 8f236231-e73c-4182-a596-d83e49cd0404 | |
| relation.isAuthorOfPublication | 8eb536a6-8b2a-449c-aebf-392b54cd208f | |
| relation.isAuthorOfPublication.latestForDiscovery | 8eb536a6-8b2a-449c-aebf-392b54cd208f | |
| sigepi.autor.atividade | BOSCH-SANTOS, B.:7480:310:S | pt_BR |
| sigepi.autor.atividade | CARBONARI, A.W.:1437:310:N | pt_BR |
| sigepi.autor.atividade | CABRERA PASCA, G.A.:3558:310:N | pt_BR |
| sigepi.autor.atividade | COSTA, M.S.:9026:310:N | pt_BR |
| sigepi.autor.atividade | SAXENA, R.N.:1329:-1:N | pt_BR |
Pacote Original
1 - 1 de 1