Commercial glass for high doses using different dosimetric techniques
| dc.contributor.author | CALDAS, L.V.E. | pt_BR |
| dc.contributor.author | TEIXEIRA, M.I. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-30T17:21:56Z | pt_BR |
| dc.date.accessioned | 2014-07-30T18:58:05Z | |
| dc.date.available | 2014-07-30T17:21:56Z | pt_BR |
| dc.date.available | 2014-07-30T18:58:05Z | |
| dc.date.issued | 2002 | pt_BR |
| dc.description.abstract | — Glass samples were tested for use in high-dose dosimetry in radiation processing. The main dosimetric characteristics were determined: lower detection threshold, reproducibility, response to gamma radiation of 60Co and thermal decay at room temperature, with the use of a densitometer, spectrophotometer and thermoluminescence reader. The results show that this kind of material could be useful for dosimetry in several applications of ionising radiation, taking into account its thermal fading. | |
| dc.format.extent | 149-152 | pt_BR |
| dc.identifier.citation | CALDAS, L.V.E.; TEIXEIRA, M.I. Commercial glass for high doses using different dosimetric techniques. <b>Radiation Protection Dosimetry</b>, v. 101, n. 1/4, p. 149-152, 2002. DOI: <a href="https://dx.doi.org/10.1093/oxfordjournals.rpd.a005957">10.1093/oxfordjournals.rpd.a005957</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/6099. | |
| dc.identifier.doi | 10.1093/oxfordjournals.rpd.a005957 | |
| dc.identifier.fasciculo | 1/4 | pt_BR |
| dc.identifier.issn | 0144-8420 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-7362-2455 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6099 | pt_BR |
| dc.identifier.vol | 101 | pt_BR |
| dc.relation.ispartof | Radiation Protection Dosimetry | pt_BR |
| dc.rights | closedAccess | en |
| dc.source | Apresentado em: INTERNATIONAL CONFERENCE ON SOLID STATE DOSIMETRY, 13th, July 9-13, 2001, Athens, Greece | pt_BR |
| dc.subject | dosimetry | pt_BR |
| dc.subject | dosemeters | pt_BR |
| dc.subject | glass | pt_BR |
| dc.subject | radiation detection | pt_BR |
| dc.subject | gamma radiation | pt_BR |
| dc.subject | cobalt 60 | pt_BR |
| dc.subject | radiation doses | pt_BR |
| dc.subject | densitometers | pt_BR |
| dc.subject | spectrophotometers | pt_BR |
| dc.subject | thermoluminescence | pt_BR |
| dc.title | Commercial glass for high doses using different dosimetric techniques | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LINDA V. E. CALDAS | |
| ipen.codigoautor | 1495 | |
| ipen.contributor.ipenauthor | LINDA V. E. CALDAS | |
| ipen.date.recebimento | 03-01 | pt_BR |
| ipen.identifier.fi | 0.555 | pt_BR |
| ipen.identifier.ipendoc | 08491 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| sigepi.autor.atividade | CALDAS, L.V.E.:1495:28:S | pt_BR |
Pacote Original
1 - 1 de 1