Nanoexplosion synthesis of lanthanum beta-alumina powders
dc.contributor.author | COSTA, G.C.C. da | pt_BR |
dc.contributor.author | MUCCILLO, R. | pt_BR |
dc.coverage | Internacional | pt_BR |
dc.creator.evento | INTERNATIONAL LATIN-AMERICAN CONFERENCE ON POWDER TECHNOLOGY, 6th | pt_BR |
dc.date.accessioned | 2014-11-19T10:53:19Z | pt_BR |
dc.date.accessioned | 2014-11-19T14:07:36Z | pt_BR |
dc.date.accessioned | 2015-04-01T12:47:50Z | |
dc.date.available | 2014-11-19T10:53:19Z | pt_BR |
dc.date.available | 2014-11-19T14:07:36Z | pt_BR |
dc.date.available | 2015-04-01T12:47:50Z | |
dc.date.evento | Nov. 7-10, 2007 | pt_BR |
dc.description.abstract | Lanthanum beta-alumina powders were obtained by the simultaneous precipitation of the cations La3+, Al3+, and by the explosive cyclotrimethylenetrinitramine or royal demolition explosive (RDX). The preliminary composites obtained, which consist of nanoreactors of powders were calcinated for breaking apart the agglomerates due to the highly energetic impacts of the blast waves produced during annealing. The powders calcined at 650 ºC for 4 h have high specific surface area, ~ 150 m2g-1. All processed powders and green pellets sintered at different temperatures were analyzed by X-ray diffraction for structural phase determination. Single phase LaAl11O18 pellets find application as solid electrolytes in disposable electrochemical devices for monitoring dissolved oxygen species in molten steel at very high temperatures, > 1500 ºC, during steel production. | |
dc.event.sigla | PTECH 2007 | pt_BR |
dc.format.extent | 1270 | pt_BR |
dc.identifier.citation | COSTA, G.C.C. da; MUCCILLO, R. Nanoexplosion synthesis of lanthanum beta-alumina powders. In: INTERNATIONAL LATIN-AMERICAN CONFERENCE ON POWDER TECHNOLOGY, 6th, Nov. 7-10, 2007, Buzios, RJ. <b>Abstract...</b> p. 1270. Disponível em: http://repositorio.ipen.br/handle/123456789/20058. | |
dc.identifier.orcid | https://orcid.org/0000-0002-8598-279X | |
dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/20058 | pt_BR |
dc.local.evento | Buzios, RJ | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | lanthanum | pt_BR |
dc.subject | aluminium oxides | pt_BR |
dc.subject | nanostructures | pt_BR |
dc.subject | powders | pt_BR |
dc.subject | synthesis | pt_BR |
dc.subject | sintering | pt_BR |
dc.subject | amorphous state | pt_BR |
dc.subject | x-ray diffraction | pt_BR |
dc.title | Nanoexplosion synthesis of lanthanum beta-alumina powders | pt_BR |
dc.type | Resumo de eventos científicos | pt_BR |
dspace.entity.type | Publication | |
ipen.autor | REGINALDO MUCCILLO | |
ipen.autor | GUSTAVO CARNEIRO CARDOSO DA COSTA | |
ipen.codigoautor | 1165 | |
ipen.codigoautor | 3382 | |
ipen.contributor.ipenauthor | REGINALDO MUCCILLO | |
ipen.contributor.ipenauthor | GUSTAVO CARNEIRO CARDOSO DA COSTA | |
ipen.date.recebimento | 08-05 | pt_BR |
ipen.event.datapadronizada | 2007 | pt_BR |
ipen.identifier.ipendoc | 12520 | pt_BR |
ipen.notas.internas | Abstract | pt_BR |
ipen.type.genre | Resumo | |
relation.isAuthorOfPublication | 97e4b17d-7782-42dc-a38c-60d9b37440a4 | |
relation.isAuthorOfPublication | 6bf71e8d-2fa5-4597-b3a6-b87efa1f0e21 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71e8d-2fa5-4597-b3a6-b87efa1f0e21 | |
sigepi.autor.atividade | COSTA, G.C.C. DA:3382:34:S | pt_BR |
sigepi.autor.atividade | MUCCILLO, R.:1165:34:N | pt_BR |
Pacote Original
1 - 1 de 1