TL properties of anhydrous CaSO4:Tm improvement
| dc.contributor.author | CHAGAS, MARCOS A.P. | pt_BR |
| dc.contributor.author | NUNES, MAIRA G. | pt_BR |
| dc.contributor.author | CAMPOS, LETICIA L. | pt_BR |
| dc.contributor.author | SOUZA, DIVANIZIA N. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:39:58Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:50:50Z | |
| dc.date.available | 2014-07-15T13:39:58Z | pt_BR |
| dc.date.available | 2014-07-30T11:50:50Z | |
| dc.date.issued | 2010 | pt_BR |
| dc.description.abstract | CaSO4:Tm is excellent phosphors for dosimetry of ionising radiations due to their high sensitivity, wide dose range (from 106 to 1 Gy), relatively simple trap structure, good chemical, thermal and physical stability and ease of preparation. Since 1968 have been developed new methods of preparing aim to increase the sensitivity and the linearity of the CaSO4:Tm thermoluminescence. The objective of this work is to obtain single crystals of CaSO4:Tm under controlled crystal growth conditions, such as temperature, atmosphere and velocity, aiming to improve the TL sensitivity of the crystals and investigate its dosimetric properties in order to evaluate the applicability of this material to dosimetry. | |
| dc.format.extent | 550-552 | pt_BR |
| dc.identifier.citation | CHAGAS, MARCOS A.P.; NUNES, MAIRA G.; CAMPOS, LETICIA L.; SOUZA, DIVANIZIA N. TL properties of anhydrous CaSO4:Tm improvement. <b>Radiation Measurements</b>, v. 45, n. 3-6, p. 550-552, 2010. DOI: <a href="https://dx.doi.org/10.1016/j.radmeas.2010.01.025">10.1016/j.radmeas.2010.01.025</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4695. | |
| dc.identifier.doi | 10.1016/j.radmeas.2010.01.025 | |
| dc.identifier.fasciculo | 3-6 | pt_BR |
| dc.identifier.issn | 1350-4487 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4695 | pt_BR |
| dc.identifier.vol | 45 | pt_BR |
| dc.relation.ispartof | Radiation Measurements | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | calcium sulfates | pt_BR |
| dc.subject | doped materials | pt_BR |
| dc.subject | thulium | pt_BR |
| dc.subject | thermoluminescence | pt_BR |
| dc.subject | dosimetry | pt_BR |
| dc.title | TL properties of anhydrous CaSO4:Tm improvement | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.autor | MAIRA GOES NUNES | |
| ipen.codigoautor | 1195 | |
| ipen.codigoautor | 3897 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.contributor.ipenauthor | MAIRA GOES NUNES | |
| ipen.date.recebimento | 10-08 | pt_BR |
| ipen.identifier.fi | 1.019 | pt_BR |
| ipen.identifier.ipendoc | 15566 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication | 384beabb-178e-473f-957c-e699b3f15af7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 384beabb-178e-473f-957c-e699b3f15af7 | |
| sigepi.autor.atividade | NUNES, MAIRA G.:3897:330:N | pt_BR |
| sigepi.autor.atividade | CAMPOS, LETICIA L.:1195:330:N | pt_BR |
Pacote Original
1 - 1 de 1