Thermally stimulated luminescence and EPR studies on topaz
| dc.contributor.author | SOUZA, DIVANIZIA do N. | pt_BR |
| dc.contributor.author | LIMA, JOSE F. de | pt_BR |
| dc.contributor.author | VALERIO, MARIO E.G. | pt_BR |
| dc.contributor.author | CALDAS, LINDA V.E. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:47:48Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:50:51Z | |
| dc.date.available | 2014-07-15T13:47:48Z | pt_BR |
| dc.date.available | 2014-07-30T11:50:51Z | |
| dc.date.issued | 2006 | pt_BR |
| dc.description.abstract | In the present work, electron paramagnetic resonance (EPR) spectra and thermoluminescence (TL) emission of colourless natural topaz from Santo Antônio do Jacinto, Brazil, was studied as a function of thermal treatment and gamma irradiation dose, focussing on the use of this material as a radiation dosimeter. EPR measurements on “as-received” samples at room temperature provided signals in the region of about 500 at 5000 G. The signal located around 𝑔 ≅ 2 , frequently attributed to (AlO4)0, increased with additional gamma dose and disappeared after thermal treatment at 500 °C for 1 h. Irradiation after thermal treatment recovered this signal. The decay promoted by isochronal thermal treatment showed the (AlO4)0 defects to be directly related to the TL glows peaks. The variation of EPR spectrum with annealing temperature prior to irradiation showed that the variation of TL sensitivity is a consequence of the variation of the (AlO4)0 population. | |
| dc.format.extent | p. 906-909 | pt_BR |
| dc.identifier.citation | SOUZA, DIVANIZIA do N.; LIMA, JOSE F. de; VALERIO, MARIO E.G.; CALDAS, LINDA V.E. Thermally stimulated luminescence and EPR studies on topaz. <b>Applied Radiation and Isotopes</b>, v. 64, p. p. 906-909, 2006. DOI: <a href="https://dx.doi.org/10.1016/j.apradiso.2006.03.006">10.1016/j.apradiso.2006.03.006</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/5407. | |
| dc.identifier.doi | 10.1016/j.apradiso.2006.03.006 | |
| dc.identifier.issn | 0969-8043 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-7362-2455 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/5407 | pt_BR |
| dc.identifier.vol | 64 | pt_BR |
| dc.relation.ispartof | Applied Radiation and Isotopes | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | annealing | pt_BR |
| dc.subject | dosemeters | pt_BR |
| dc.subject | electron spin resonance | pt_BR |
| dc.subject | gamma radiation | pt_BR |
| dc.subject | radiation doses | pt_BR |
| dc.subject | thermoluminescence | pt_BR |
| dc.title | Thermally stimulated luminescence and EPR studies on topaz | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LINDA V. E. CALDAS | |
| ipen.codigoautor | 1495 | |
| ipen.contributor.ipenauthor | LINDA V. E. CALDAS | |
| ipen.date.recebimento | 07-08 | pt_BR |
| ipen.identifier.fi | 0.924 | pt_BR |
| ipen.identifier.ipendoc | 11673 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7f46d4f4-dfd6-4485-a767-10df5b4f4f13 | |
| sigepi.autor.atividade | CALDAS, LINDA V.E.:1495:28:N | pt_BR |
Pacote Original
1 - 1 de 1