Preliminary results on energy dependence of the fricke gel dosimeter for low energy x-radiation
| dc.contributor.author | CAVINATO, CHRISTIANNE C. | pt_BR |
| dc.contributor.author | CAMPOS, LETICIA L. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | INTERNATIONAL CONGRESS OF THE INTERNATIONAL RADIATION PROTECTION ASSOCIATION, 12th | pt_BR |
| dc.date.accessioned | 2014-11-17T17:16:18Z | pt_BR |
| dc.date.accessioned | 2014-11-18T17:18:48Z | pt_BR |
| dc.date.accessioned | 2015-04-02T05:39:10Z | |
| dc.date.available | 2014-11-17T17:16:18Z | pt_BR |
| dc.date.available | 2014-11-18T17:18:48Z | pt_BR |
| dc.date.available | 2015-04-02T05:39:10Z | |
| dc.date.evento | October 19-24, 2008 | pt_BR |
| dc.description.abstract | The conventional Fricke dosimeter have been commonly used for calibration of various procedures that use ionizing radiation and the Fricke gel dosimeter, which consist of the modification of conventional dosimeter by the addition of gelatinous agent, have been studied for radiotherapy application. The present study was carried out with the purpose of to investigate the energy dependence of the Fricke gel dosimeter response for low energy X-radiation, in order to know the properties of this dosimeter for future application other than radiotherapy. The Fricke gel dosimeters were irradiated using a PANTAK SEIFERT X-rays systems model ISOVOLT 160 HS with absorbed dose of 1 Gy with different X-rays beam qualities. The Fricke gel response was evaluated by optical absorption spectrophotometry technique. The absorbance values correspond to the wavelength of 550 nm. The energy dependence of the Fricke gel dosimeter response for low energy X-radiation relative to 60Co corrected to cuvettes wall absorption increases between 0.107 ± 0.162 to 7.38 keV until 1.000 ± 0.192 to 30.48 keV. | |
| dc.event.sigla | IRPA 12 | pt_BR |
| dc.identifier.citation | CAVINATO, CHRISTIANNE C.; CAMPOS, LETICIA L. Preliminary results on energy dependence of the fricke gel dosimeter for low energy x-radiation. In: INTERNATIONAL CONGRESS OF THE INTERNATIONAL RADIATION PROTECTION ASSOCIATION, 12th, October 19-24, 2008, Buenos Aires, Argentina. <b>Proceedings...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/13185. | |
| dc.identifier.orcid | https://orcid.org/0000-0001-7137-0613 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/13185 | pt_BR |
| dc.local.evento | Buenos Aires, Argentina | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | chemical dosemeters | pt_BR |
| dc.subject | energy dependence | pt_BR |
| dc.subject | x radiation | pt_BR |
| dc.subject | spectrophotometry | pt_BR |
| dc.title | Preliminary results on energy dependence of the fricke gel dosimeter for low energy x-radiation | pt_BR |
| dc.type | Texto completo de evento | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.autor | CHRISTIANNE COBELLO CAVINATO | |
| ipen.codigoautor | 1195 | |
| ipen.codigoautor | 3880 | |
| ipen.contributor.ipenauthor | LETICIA LUCENTE CAMPOS RODRIGUES | |
| ipen.contributor.ipenauthor | CHRISTIANNE COBELLO CAVINATO | |
| ipen.date.recebimento | 10-04 | pt_BR |
| ipen.event.datapadronizada | 2008 | pt_BR |
| ipen.identifier.ipendoc | 14818 | pt_BR |
| ipen.notas.internas | Proceedings | pt_BR |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | d4d34119-a6e6-4026-9a67-7b16d8b668da | |
| relation.isAuthorOfPublication | 7a92997b-7fa4-4eb0-b8f0-7157368c2158 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a92997b-7fa4-4eb0-b8f0-7157368c2158 | |
| sigepi.autor.atividade | CAVINATO, CHRISTIANNE C.:3880:330:S | pt_BR |
| sigepi.autor.atividade | CAMPOS, LETICIA L.:1195:330:N | pt_BR |
Pacote Original
1 - 1 de 1