Major and trace element characterization of prehistoric ceramic from Rezende archaeological site
| dc.contributor.author | MUNITA, C.S. | pt_BR |
| dc.contributor.author | PAIVA, R.P. | pt_BR |
| dc.contributor.author | ALVES, M.A. | pt_BR |
| dc.contributor.author | OLIVEIRA, P.M.S. | pt_BR |
| dc.contributor.author | MOMOSE, E.F. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-30T17:22:34Z | pt_BR |
| dc.date.accessioned | 2014-07-30T18:59:11Z | |
| dc.date.available | 2014-07-30T17:22:34Z | pt_BR |
| dc.date.available | 2014-07-30T18:59:11Z | |
| dc.date.issued | 2001 | pt_BR |
| dc.description.abstract | Forty one ceramic fragment samples from Rezende archeological site, Centralina city, Minas Gerais State, Brazil, were analyzed using INAA to determine the concentration of 24 chemical elements: As, Ba, Ce, Co, Cr, Cs, Eu, Fe, Hf, K, La, Lu, Na, Nd, Rb, Sb, Sc, Sm, Tb, Th, U, Yb, and Zn. Three multivariate statistical methods, cluster, discrminant and principal components analysis were perform on the data set. The results showed that the large majority of the samples (94%) can be considered to be manufactured using the same source of raw material. | |
| dc.format.extent | 93-96 | pt_BR |
| dc.identifier.citation | MUNITA, C.S.; PAIVA, R.P.; ALVES, M.A.; OLIVEIRA, P.M.S.; MOMOSE, E.F. Major and trace element characterization of prehistoric ceramic from Rezende archaeological site. <b>Journal of Radioanalytical and Nuclear Chemistry</b>, v. 248, n. 1, p. 93-96, 2001. DOI: <a href="https://dx.doi.org/10.1023/A:1010682209370">10.1023/A:1010682209370</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/6198. | |
| dc.identifier.doi | 10.1023/A:1010682209370 | |
| dc.identifier.fasciculo | 1 | pt_BR |
| dc.identifier.issn | 0236-5731 | pt_BR |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/6198 | pt_BR |
| dc.identifier.vol | 248 | pt_BR |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | pt_BR |
| dc.rights | openAccess | en |
| dc.source | Apresentado em: INTERNATIONAL CONFERENCE ON METHODS AND APPLICATIONS OF RADIOANALYTICAL CHEMISTRY, 5th, Apr. 9-14, 2000, Kailua-Kona, HI, USA | pt_BR |
| dc.subject | neutron activation analysis | pt_BR |
| dc.subject | ceramics | pt_BR |
| dc.subject | archaeological sites | pt_BR |
| dc.subject | brazil | pt_BR |
| dc.subject | multi-element analysis | pt_BR |
| dc.subject | elements | pt_BR |
| dc.subject | trace amounts | pt_BR |
| dc.subject | multivariate analysis | pt_BR |
| dc.subject | cultural objects | pt_BR |
| dc.subject | archaeological specimens | pt_BR |
| dc.title | Major and trace element characterization of prehistoric ceramic from Rezende archaeological site | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | ERIKA FUMIE MOMOSE | |
| ipen.autor | ROSEMEIRE PETRAUSKAS PAIVA | |
| ipen.autor | CASIMIRO JAYME ALFREDO SEPULVEDA MUNITA | |
| ipen.codigoautor | 2427 | |
| ipen.codigoautor | 342 | |
| ipen.codigoautor | 1325 | |
| ipen.contributor.ipenauthor | ERIKA FUMIE MOMOSE | |
| ipen.contributor.ipenauthor | ROSEMEIRE PETRAUSKAS PAIVA | |
| ipen.contributor.ipenauthor | CASIMIRO JAYME ALFREDO SEPULVEDA MUNITA | |
| ipen.date.recebimento | 01-09 | pt_BR |
| ipen.identifier.fi | 0.398 | pt_BR |
| ipen.identifier.ipendoc | 07132 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 37dbf269-5f93-426b-a107-30a437dc3b61 | |
| relation.isAuthorOfPublication | 84e6cfcf-328a-460b-a70f-9fba08001fc4 | |
| relation.isAuthorOfPublication | 9f2b42a5-30f7-4805-96a1-1cde2b1a405b | |
| relation.isAuthorOfPublication.latestForDiscovery | 9f2b42a5-30f7-4805-96a1-1cde2b1a405b | |
| sigepi.autor.atividade | MUNITA, C.S.:1325:7:S | pt_BR |
| sigepi.autor.atividade | PAIVA, R.P.:342:7:N | pt_BR |
| sigepi.autor.atividade | MOMOSE, E.F.:2427:-1:N | pt_BR |
Pacote Original
1 - 1 de 1