Study of different freeze-drying processes of bovine pericardium to the development of new biomaterials
| dc.contributor.author | POLAK, ROBERTA | pt_BR |
| dc.contributor.author | RODAS, ANDREA C.D. | pt_BR |
| dc.contributor.author | HIGA, OLGA Z. | pt_BR |
| dc.contributor.author | PITOMBO, RONALDO N. de M. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.creator.evento | CONGRESSO LATINO AMERICANO DE ORGAOS ARTIFICIAIS E BIOMATERIAIS, 6. | pt_BR |
| dc.date.accessioned | 2014-11-19T11:35:44Z | pt_BR |
| dc.date.accessioned | 2014-11-19T14:07:38Z | pt_BR |
| dc.date.accessioned | 2015-04-01T12:47:49Z | |
| dc.date.available | 2014-11-19T11:35:44Z | pt_BR |
| dc.date.available | 2014-11-19T14:07:38Z | pt_BR |
| dc.date.available | 2015-04-01T12:47:49Z | |
| dc.date.evento | 17-20 de agosto, 2010 | pt_BR |
| dc.description.abstract | Bovine pericardium (BP) tissue is widely used in the manufacture of bioprosthesis. The effects of freeze-drying on the BP tissue has been studied by some researchers to decrease their cytotoxicity due to the preservation in formaldehyde solution and to increase the lifetime of the product in storage. It was shown that after freeze-drying the tissue shows less cytotoxic, probably due to the removal of free aldehyde residues. Moreover, lyophilization proved to be useful to prevent the calcification in vitro of the tissue. In this work we decided to study the effects of lyophilization on BP after freeze-drying process performed by two different freeze-dryers. One of them, which is possible to control all stages during lyophilization, since freezing up to secondary drying, and another without control of the parameters. After lyophilization analysis were performed by scanning electron microscopy (SEM), Raman spectroscopy, tensile tests, water uptake tests and transmission electron microscopy (TEM). The results showed that the freeze-drying of BP should be performed carefully, with the control of all parameters such as temperature of the plate, the product temperature, condenser temperature, primary drying and secondary drying and chamber pressure. The control of these parameters throughout the lyophilization process will ensure the integrity of collagen fibers in BP tissue. Otherwise, the collagen fibers will be broken during the lyophilization process, leading to a considerable loss of mechanical properties. | |
| dc.event.sigla | x | pt_BR |
| dc.identifier.citation | POLAK, ROBERTA; RODAS, ANDREA C.D.; HIGA, OLGA Z.; PITOMBO, RONALDO N. de M. Study of different freeze-drying processes of bovine pericardium to the development of new biomaterials. In: CONGRESSO LATINO AMERICANO DE ORGAOS ARTIFICIAIS E BIOMATERIAIS, 6., 17-20 de agosto, 2010, Gramado, RS. <b>Abstract...</b> Disponível em: http://repositorio.ipen.br/handle/123456789/21294. | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/21294 | pt_BR |
| dc.local.evento | Gramado, RS | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | cattle | pt_BR |
| dc.subject | pericardium | pt_BR |
| dc.subject | lyophilization | pt_BR |
| dc.subject | biological materials | pt_BR |
| dc.subject | collagen | pt_BR |
| dc.subject | prostheses | pt_BR |
| dc.subject | transmission electron microscopy | pt_BR |
| dc.subject | raman spectroscopy | pt_BR |
| dc.title | Study of different freeze-drying processes of bovine pericardium to the development of new biomaterials | pt_BR |
| dc.type | Resumo de eventos científicos | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | OLGA ZAZUCO HIGA | |
| ipen.autor | ANDREA CECILIA DORION RODAS | |
| ipen.codigoautor | 1023 | |
| ipen.codigoautor | 1703 | |
| ipen.contributor.ipenauthor | OLGA ZAZUCO HIGA | |
| ipen.contributor.ipenauthor | ANDREA CECILIA DORION RODAS | |
| ipen.date.recebimento | 11-01 | pt_BR |
| ipen.event.datapadronizada | 2010 | pt_BR |
| ipen.identifier.ipendoc | 16205 | pt_BR |
| ipen.notas.internas | Abstract | pt_BR |
| ipen.type.genre | Resumo | |
| relation.isAuthorOfPublication | eeaeef03-7bd8-4788-ba3d-5c02800475bd | |
| relation.isAuthorOfPublication | 0b208ad2-c765-4c4d-ae39-7c24fd6a8d55 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0b208ad2-c765-4c4d-ae39-7c24fd6a8d55 | |
| sigepi.autor.atividade | RODAS, ANDREA C.D.:1703:820:N | pt_BR |
| sigepi.autor.atividade | HIGA, OLGA Z.:1023:-1:N | pt_BR |
Pacote Original
1 - 1 de 1