PhysicoChemical characterization of strontium- and cobalt-doped lanthanum chromite powders produced by combustion synthesis
| dc.contributor.author | SETZ, LUIZ F.G. | pt_BR |
| dc.contributor.author | MELLO CASTANHO, SONIA R.H. | pt_BR |
| dc.contributor.author | MORENO, RODRIGO | pt_BR |
| dc.contributor.author | COLOMER, MARIA T. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:41:34Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:51:32Z | |
| dc.date.available | 2014-07-15T13:41:34Z | pt_BR |
| dc.date.available | 2014-07-30T11:51:32Z | |
| dc.date.issued | 2009 | pt_BR |
| dc.description.abstract | Doped lanthanum chromites are investigated as ceramic interconnect materials to be used in high-temperature solid oxide fuel cells (SOFCs). In this work, a La0.80Sr0.20Cr0.92 Co0.08O3 powder was produced by combustion synthesis and characterized in terms of phases and crystalline structure, thermal evolution, particle size, and surface behavior. The effects of milling time on the particle size distribution and the agglomeration factor were also studied. The physicochemical characterization was completed with ζ potential measurements in order to establish the isoelectric point and the best pH conditions because slurry-processing techniques are mostly used for the manufacture of the SOFC devices. | |
| dc.format.extent | 626-635 | pt_BR |
| dc.identifier.citation | SETZ, LUIZ F.G.; MELLO CASTANHO, SONIA R.H.; MORENO, RODRIGO; COLOMER, MARIA T. PhysicoChemical characterization of strontium- and cobalt-doped lanthanum chromite powders produced by combustion synthesis. <b>International Journal of Applied Ceramic Technology</b>, v. 6, n. 5, p. 626-635, 2009. DOI: <a href="https://dx.doi.org/10.1111/j.1744-7402.2008.02302.x">10.1111/j.1744-7402.2008.02302.x</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4851. | |
| dc.identifier.doi | 10.1111/j.1744-7402.2008.02302.x | |
| dc.identifier.fasciculo | 5 | pt_BR |
| dc.identifier.issn | 1546-542X | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-0155-9100 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4851 | pt_BR |
| dc.identifier.vol | 6 | pt_BR |
| dc.relation.ispartof | International Journal of Applied Ceramic Technology | pt_BR |
| dc.rights | closedAccess | en |
| dc.subject | chromium oxides | pt_BR |
| dc.subject | doped materials | pt_BR |
| dc.subject | combustion | pt_BR |
| dc.subject | lanthanum oxides | pt_BR |
| dc.subject | strontium | pt_BR |
| dc.subject | synthesis | pt_BR |
| dc.subject | chemical analysis | pt_BR |
| dc.subject | powders | pt_BR |
| dc.title | PhysicoChemical characterization of strontium- and cobalt-doped lanthanum chromite powders produced by combustion synthesis | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | SONIA REGINA HOMEM DE MELLO CASTANHO | |
| ipen.autor | LUIZ FERNANDO GRESPAN SETZ | |
| ipen.codigoautor | 1552 | |
| ipen.codigoautor | 3228 | |
| ipen.contributor.ipenauthor | SONIA REGINA HOMEM DE MELLO CASTANHO | |
| ipen.contributor.ipenauthor | LUIZ FERNANDO GRESPAN SETZ | |
| ipen.date.recebimento | 09-12 | pt_BR |
| ipen.identifier.fi | 1.627 | pt_BR |
| ipen.identifier.ipendoc | 14266 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 1.500 - 2.999 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | 421edd64-5958-445c-9f93-1e13aabaa72a | |
| relation.isAuthorOfPublication | eddb4690-667b-4819-926e-4a5eaf04da90 | |
| relation.isAuthorOfPublication.latestForDiscovery | eddb4690-667b-4819-926e-4a5eaf04da90 | |
| sigepi.autor.atividade | SETZ, LUIZ F.G.:3228:610:S | pt_BR |
| sigepi.autor.atividade | MELLO CASTANHO, SONIA R.H.:1552:720:N | pt_BR |
Pacote Original
1 - 1 de 1