A dedicated setup for the measurement of the electron transport parameters in gases at large electric fields
| dc.contributor.author | FONTE, P. | pt_BR |
| dc.contributor.author | MANGIAROTTI, A. | pt_BR |
| dc.contributor.author | BOTELHO, S. | pt_BR |
| dc.contributor.author | GONÇALVES, J.A.C. | pt_BR |
| dc.contributor.author | RIDENTI, M.A. | pt_BR |
| dc.contributor.author | BUENO, C.C. | pt_BR |
| dc.coverage | Internacional | pt_BR |
| dc.date.accessioned | 2014-07-15T13:40:19Z | pt_BR |
| dc.date.accessioned | 2014-07-30T11:49:39Z | |
| dc.date.available | 2014-07-15T13:40:19Z | pt_BR |
| dc.date.available | 2014-07-30T11:49:39Z | |
| dc.date.issued | 2010 | pt_BR |
| dc.description.abstract | Electron transport parameters are important in several areas ranging from particle detectors to plasmaassisted processing reactors. Nevertheless, especially at high fields strengths and for complex gases, relatively few data are published. A dedicated setup has been developed to measure the electron drift velocity and the first Townsend coefficient in parallel plate geometry. An RPC-like cell has been adopted to reach high field strengths without the risk of destructive sparks. The validation data obtained with pure Nitrogen will be presented and compared to a selection of the available literature and to calculations performed with Magboltz 2 version 8.6. The new data collected in pure Isobutane will then be discussed. This is the first time the electron drift velocity in pure Isobutane is measured well into the saturation region. Good agreement is found with expectations from Magboltz. | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
| dc.description.sponsorshipID | FAPESP: 02/04697-1; 06/58855-8; 07/50591-4 | pt_BR |
| dc.format.extent | 40-45 | pt_BR |
| dc.identifier.citation | FONTE, P.; MANGIAROTTI, A.; BOTELHO, S.; GONÇALVES, J.A.C.; RIDENTI, M.A.; BUENO, C.C. A dedicated setup for the measurement of the electron transport parameters in gases at large electric fields. <b>Nuclear Instruments and Methods in Physics Research, A</b>, v. 613, n. 1, p. 40-45, 2010. DOI: <a href="https://dx.doi.org/10.1016/j.nima.2009.11.019">10.1016/j.nima.2009.11.019</a>. Disponível em: http://repositorio.ipen.br/handle/123456789/4728. | |
| dc.identifier.doi | 10.1016/j.nima.2009.11.019 | |
| dc.identifier.fasciculo | 1 | pt_BR |
| dc.identifier.issn | 0168-9002 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7881-7254 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-8940-9544 | |
| dc.identifier.uri | http://repositorio.ipen.br/handle/123456789/4728 | pt_BR |
| dc.identifier.vol | 613 | pt_BR |
| dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research, A | pt_BR |
| dc.rights | openAccess | en |
| dc.subject | electrons | pt_BR |
| dc.subject | charged-particle transport | pt_BR |
| dc.subject | electron drift | pt_BR |
| dc.subject | velocity | pt_BR |
| dc.subject | townsend discharge | pt_BR |
| dc.subject | gases | pt_BR |
| dc.subject | nitrogen | pt_BR |
| dc.subject | 2-methylpropane | pt_BR |
| dc.title | A dedicated setup for the measurement of the electron transport parameters in gases at large electric fields | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dspace.entity.type | Publication | |
| ipen.autor | CARMEN CECILIA BUENO TOBIAS | |
| ipen.autor | JOSEMARY ANGELICA CORREA GONCALVES | |
| ipen.autor | SUZANA BOTELHO | |
| ipen.codigoautor | 1592 | |
| ipen.codigoautor | 924 | |
| ipen.codigoautor | 3687 | |
| ipen.contributor.ipenauthor | CARMEN CECILIA BUENO TOBIAS | |
| ipen.contributor.ipenauthor | JOSEMARY ANGELICA CORREA GONCALVES | |
| ipen.contributor.ipenauthor | SUZANA BOTELHO | |
| ipen.date.recebimento | 10-04 | pt_BR |
| ipen.identifier.fi | 1.142 | pt_BR |
| ipen.identifier.ipendoc | 14856 | pt_BR |
| ipen.identifier.iwos | WoS | pt_BR |
| ipen.range.fi | 0.001 - 1.499 | |
| ipen.type.genre | Artigo | |
| relation.isAuthorOfPublication | fa74399b-83a0-4f46-91e0-da469104d3f6 | |
| relation.isAuthorOfPublication | 76fdc4d1-7624-4332-a9d0-f06826000679 | |
| relation.isAuthorOfPublication | 0c8c9d04-74f6-4a14-b77b-885b6ed2f66f | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c8c9d04-74f6-4a14-b77b-885b6ed2f66f | |
| sigepi.autor.atividade | BOTELHO, S.:3687:240:N | pt_BR |
| sigepi.autor.atividade | GONCALVES, J.A.C.:924:240:N | pt_BR |
| sigepi.autor.atividade | BUENO, C.C.:1592:240:N | pt_BR |
Pacote Original
1 - 1 de 1